7037QSO
89DXCC
576WPX prefissiprefixes
28WAZ zonezones
6/6WAC · EU-AS-AF-NA-SA-OC
9.118.303Total QRB km
Operatori del teamTeam operators
IK2XDEAndrea
IK2XDFGianpaolo
IK2XNWLuca
I2OGVGiovanni
IK2JYTGiovanni
I2RFJIvano
Isole attivateIslands activity information
- 24/08/98 Scannone di Goro Is. IIA FE-05
- 25/08/98 Bacucco Is. IIA RO-04
- 26-27/08/98 Baron Is. IIA FE-03IOTA EU-155
- 28-29/08/98 Piallazza Is. IIA FE-01IOTA EU-155
- 30/08/98 Scannone di Goro Is. IIA FE-05
QSL Manager
DIRETTA o BURODIRECT or BURO
IK2XDE Andrea BernardoVia Don Bazzoni, 1
I-22072 Cermenate (Co)
I T A L Y
Punteggio finaleFinal score
| Operator | RO-04 | FE-01EU-155 | FE-03EU-155 | FE-05 | TOTAL |
|---|---|---|---|---|---|
| IK2XDE | 426 | 500 | 897 | 31 | 1854 |
| IK2XDF | - - | 139 | - - | 401 | 540 |
| IK2XNW | 76 | 412 | 427 | 286 | 1201 |
| I2OGV | 150 | 566 | 595 | 128 | 1439 |
| IK2JYT | 333 | 565 | 511 | 72 | 1481 |
| I2RFJ | 92 | 208 | 214 | 8 | 522 |
| TOTAL | 1077 | 2390 | 2644 | 926 | 7037 |
| Mode | RO-04 | FE-01EU-155 | FE-03EU-155 | FE-05 | TOTAL |
|---|---|---|---|---|---|
| SSB | 754 | 1355 | 1597 | 500 | 4206 |
| CW | 318 | 980 | 1047 | 420 | 2765 |
| RTTY | 5 | 55 | - - | 6 | 66 |
| TOTAL | 1077 | 2390 | 2644 | 926 | 7037 |
| Band | RO-04 | FE-01EU-155 | FE-03EU-155 | FE-05 | TOTAL |
|---|---|---|---|---|---|
| 10 m | - - | - - | - - | - - | - - |
| 12 m | - - | 1 | 1 | - - | 2 |
| 15 m | 70 | 51 | 201 | 4 | 326 |
| 17 m | 29 | 31 | 2 | - - | 62 |
| 20 m | 537 | 1174 | 1302 | 247 | 3260 |
| 30 m | - - | 55 | 8 | - - | 63 |
| 40 m | 441 | 1048 | 1019 | 618 | 3126 |
| 80 m | - - | 30 | 111 | 57 | 198 |
| TOTAL | 1077 | 2390 | 2644 | 926 | 7037 |
73 de IK2XDE Andrea.