| IQ5QD-10 | 43.73683 | 10.6735 | Yes | | Yes | | | Yes | | RELAY,WIDE2-1,WIDE1-1,qAR,IR5X |
| IU1AQV-9 | 45.143 | 8.45717 | | | Yes | Yes | | | | RELAY,WIDE,qAR,I1EPJ-10 |
| IW1BTX-9 | 45.08017 | 8.39917 | | | Yes | Yes | | | | RELAY,WIDE,qAR,I1EPJ-10 |
| I0JBL-1 | 42.12867 | 12.37383 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0JIW-1 |
| I0KTE-1 | 42.01683 | 13.28567 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ6UQU-1 |
| I0UVN-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK0EHZ-10 |
| I0YYA-10 | 41.84767 | 12.48783 | Yes | | | | | | | WIDE2-2,qAO,IZ0FKE-10 |
| I1EPJ-10 | 45.145 | 8.44433 | Yes | | | | | | | WIDE2-2,qAR,IR2UGB |
| I1HNY-7 | 44.05167 | 8.217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IK1WHN-10 |
| I1SU-9 | 44.38066 | 7.5305 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ1BLA-9 |
| I1SXT-9 | 44.32017 | 9.34 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1WHN-19 |
| I2BJS-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2DPO-10 |
| I2HLY-1 | 45.876 | 9.73667 | Yes | | | | | | | WIDE2-1,qAR,IU4DKT-15 |
| I2RIT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2DPO-10 |
| I3EME-15 | 45.77533 | 12.02783 | Yes | | | | | Yes | | WIDE1-1,qAR,IW3GXH-11 |
| I3RKE-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU8HPE-4 |
| I4GOS-3 | 44.05983 | 12.55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| I4IFL-7 | 44.2065 | 12.03633 | Yes | | | | | Yes | | WIDE1-1,qAO,IR4UBS-10 |
| I4VBO-3 | 44.55233 | 9.81967 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| I5EKX-10 | 43.53767 | 10.32867 | Yes | | | | | Yes | | WIDE1-1,qAO,IU5RPJ-10 |
| I5ZGQ-8 | 43.80283 | 11.23867 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5CSP-10 |
| IC8EPV-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0TGF-10 |
| IC8JHY-2 | 40.71817 | 13.92983 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IQ8PC-2 |
| IDAFLS | 43.49667 | -112.0465 | Yes | | | | | | | WIDE2-2,qAR,KB7SJZ-10 |
| IFRBST-6 | 48.4205 | 24.693 | Yes | | | | | | Yes | WIDE2-2,qAR,UR4SWG-14 |
| IH9GUB | 36.81033 | 11.995 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,IW9FRA-10 |
| IH9HYM-15 | 36.8315 | 11.94833 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,IU2PLZ-13 |
| IH9QEG | 36.76 | 11.97833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IS0ANU-12 |
| IK0EHZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0JIW-10 |
| IK0JJX-2 | 41.32967 | 13.20033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-1 |
| IK0YUJ | 43.4535 | 12.23917 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IK1COA-7 | 44.35833 | 9.22333 | Yes | | | | | Yes | | WIDE1-1,qAR,IW1RMY-2 |
| IK1HGI-11 | 45.41733 | 8.7745 | Yes | | | | | Yes | | WIDE1-1,qAO,IW2HUZ-10 |
| IK1JGS-9 | 44.402 | 8.277 | Yes | | | | | | | WIDE1,WIDE2-1,qAO,IK1JNS |
| IK1MHM | 44.34883 | 9.32183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I1SXT-10 |
| IK1NHL-7 | 43.78883 | 7.61933 | Yes | | | | | Yes | | WIDE1-1,qAR,IR1ZXR-10 |
| IK1YPD-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1WHN-20 |
| IK2BEH | 45.28717 | 9.849 | Yes | | | | | | | WIDE2-2,qAR,IR2BZ |
| IK2BUF-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2DPO-10 |
| IK2CHZ-3 | 45.36433 | 9.68483 | Yes | | | | | | Yes | WIDE2-2,qAR,IK2XDE-6 |
| IK2HKN | 45.33467 | 9.46933 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IK2XDE-6 |
| IK2ILJ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2RLN-10 |
| IK2ILW-10 | 45.89383 | 9.79583 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2LFH-10 |
| IK2JEF | 45.10217 | 10.77633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IQ4SC |
| IK2LFH-7 | 45.51483 | 9.17767 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW2HUZ-10 |
| IK2MLT-10 | 37.57067 | 12.718 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2CHZ-10 |
| IK2PYX-10 | 45.31 | 9.505 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW2GOB-2 |
| IK2RLN-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU2RPR-10 |
| IK2RZY-9 | 45.13167 | 10.44367 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IU4DKT-15 |
| IK2UTQ-11 | 44.401 | 8.9775 | Yes | | | | | Yes | | WIDE1-1,qAO,I2HLY-10 |
| IK2UZK-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2RLN-10 |
| IK2XDF-7 | 45.7 | 9.08317 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK2XDE-6 |
| IK2XRW-10 | 45.64 | 9.6115 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2DPO-10 |
| IK2XYF-7 | 45.15867 | 10.025 | Yes | | | | | Yes | | WIDE1-1,qAR,IU4DKT-15 |
| IK3MUI-10 | 46.26967 | 12.05133 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU3IJI-4 |
| IK3MZS-10 | 45.4915 | 10.872 | Yes | | | | | Yes | | WIDE1-1,qAR,IK3MZS-10 |
| IK3OGJ | 45.42867 | 11.88217 | Yes | | | | | | | IQ3QR-1*,WIDE1*,WIDE2-1,qAR,S53UAN-10 |
| IK3ORE-10 | 45.41617 | 10.9595 | Yes | | | | | | | WIDE2-2,qAR,IQ4SC |
| IK3SVW-3 | 45.677 | 12.20867 | Yes | | | | | | | WIDE2-3,qAR,IR3ZXT |
| IK3ZXW-11 | 45.56967 | 12.6945 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZXT |
| IK4FMY-11 | 44.2765 | 11.75267 | Yes | | | | | | | IQ4HI-5*,WIDE1*,qAR,9A4QV-3 |
| IK4GRI-6 | 44.44033 | 12.2075 | Yes | | | | | Yes | | WIDE1-1,qAO,IK4GRI-10 |
| IK4MBO-9 | 44.422 | 11.91083 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| IK4NYV-9 | 44.367 | 11.67983 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,T79PRS |
| IK4ZHC-7 | 44.04683 | 12.55717 | Yes | | | | | Yes | | WIDE1-1,qAR,S59CST-7 |
| IK5EEA-7 | 43.84467 | 11.07533 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IK5FKA-9 | 43.8595 | 11.2945 | Yes | | | | | Yes | | WIDE1-1,qAR,IK5WJG-11 |
| IK5NTM-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ5FI-11 |
| IK5QLO-10 | 43.8615 | 10.48533 | Yes | | | | | Yes | | WIDE1-1,qAR,IU5AAG-10 |
| IK5TNX-1 | 43.31683 | 11.337 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW5ALZ-12 |
| IK5UIK-3 | 43.73633 | 11.015 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IK5WJG-11 | 0 | 0 | Yes | | | | | | Yes | WIDE2-2,qAO,IW5EIJ-10 |
| IK5ZQC-10 | 43.6915 | 10.69333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ5AE-10 |
| IK5ZUN-9 | 43.78 | 11.14783 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
| IK6HIP | 43.76933 | 36.9775 | Yes | | | | | | | WIDE2-1,qAR,T79PRS |
| IK6IHU-1 | 42.18 | 14.2725 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ6RND-12 |
| IK6JDQ-7 | 42.0265 | 13.42533 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ6WLW-10 |
| IK6UCQ-5 | 43.12717 | 13.06633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW6DRY-1 |
| IK6ZEW-1 | 42.46583 | 14.17333 | Yes | | | | | | | IK6IHU-1*,IR8UY-1*,WIDE2*,qAR,9A7KXP-2 |
| IK6ZNK-4 | 42.0805 | 14.45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK6IHU-1 |
| IK7VKC-7 | 41.11283 | 16.48667 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ7BOJ-10 |
| IK7WPI-15 | 41.3135 | 16.287 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ7EXI-13 |
| IK8CVE-3 | 41.012 | 14.74067 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ8QAD |
| IK8EER-10 | 40.669 | 15.8125 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ8GUM-10 |
| IK8HJC-6 | 40.52517 | 15.00383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR0AAL-10 |
| IK8SUT-2 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8SUT-10 |
| IK8TGH-5 | 38.2115 | 15.63817 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8TGH-10 |
| IK8WEC-1 | 41.54317 | 14.6615 | Yes | | | | | | Yes | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8WTD-2 | 43.835 | 7.75967 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IK8YDP | 38.1685 | 16.20167 | Yes | | | | | | | IR8CC*,WIDE1*,WIDE2-1,qAO,IT9ELT-1 |
| IN3APK-3 | 46.38533 | 11.11133 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3IZQ-10 |
| IN3AQK-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW3BVH-10 |
| IN3EBP-7 | 46.74283 | 11.63083 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3EBP-10 |
| IN3ELZ-3 | 46.00383 | 11.20033 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3BT |
| IN3FOB-5 | 46.48483 | 11.323 | Yes | | | | | | | IR3UJH-15*,WIDE1*,WIDE2-2,qAR,IR3BT |
| IN3FSB-10 | 46.433 | 11.66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IN3IZQ-10 | 46.40867 | 11.012 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3HOQ-10 |
| IN3JIB-11 | 46.77666 | 12.044 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IN3ETO-15 |
| IN3JOG-7 | 45.85333 | 11.035 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IW3BHG-10 |
| IN3MBS | 46.04417 | 11.55383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3BT |
| IN3RIY | 46.00317 | 11.19883 | Yes | | | | | | | WIDE2-2,qAR,IN3RSV |
| IN3RSV-2 | 45.91467 | 11.14183 | Yes | | | | | | Yes | WIDE2-2,qAR,IN3RSV |
| IN3WZS | 46.16233 | 11.11033 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IN3XSV | 45.99967 | 11.26533 | Yes | | | | | | | WIDE4-4,qAR,IR3ZXT |
| INDICA-2 | 36.70133 | -4.45783 | Yes | | | | | | | ED7YAF-3*,WIDE2-1,qAR,CN8NY-10 |
| INDMT | 47.38183 | -116.7017 | Yes | | | | | | | WIDE2-2,qAO,KE7MTF-10 |
| IQ0FM-2 | 41.27517 | 13.67633 | Yes | | | | | | Yes | WIDE2-2,qAO,IT9ELT-2 |
| IQ0GH-10 | 43.41917 | 12.29967 | Yes | | | | | Yes | | WIDE1-1,qAR,IR0EF-10 |
| IQ0IDI-1 | 42.2595 | 11.73317 | Yes | | | | | | | WIDE2-2,qAR,IR0UDY-12 |
| IQ0MA-1 | 41.495 | 13.811 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IT9DBI-4 |
| IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1NHL-10 |
| IQ1JI-7 | 45.957 | 8.53133 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1UQG-N2 |
| IQ1WI | 45.32433 | 7.732 | Yes | | | | | | | WIDE2-2,qAR,IR1UFB |
| IQ2LB | 45.58733 | 9.11717 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HUZ-2 |
| IQ2LZ-5 | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HUZ-2 |
| IQ2MM | 45.1235 | 10.78733 | Yes | | | | | | | WIDE3-3,qAR,IU4DKT-15 |
| IQ2MZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ2WZM-10 |
| IQ2SPT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2SKJ-10 |
| IQ3CO-11 | 45.61633 | 11.39667 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3CK-5 |
| IQ3FL-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU3IJI-4 |
| IQ3GDB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ3GFY-10 |
| IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
| IQ3ME | 45.48917 | 12.21767 | Yes | | | | | | | IR3EU-11,S59DGO-5,WIDE1,S55YKA-11,WIDE2,qAS,S56VOM-10 |
| IQ3PN-11 | 45.359 | 8.812 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ3MF-11 |
| IQ3QR-1 | 45.774 | 12.0185 | Yes | | | | | | Yes | WIDE2-2,qAO,IW3HVB-10 |
| IQ3RW | 45.38633 | 12.10017 | Yes | | | | | | Yes | WIDE2-2,qAO,IW3HVB-10 |
| IQ3ZF-1 | 45.48283 | 10.87383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2DD |
| IQ4FE-3 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW4EIL-2 |
| IQ4HI-5 | 44.28517 | 11.74483 | Yes | | | | | | Yes | WIDE2-2,qAR,T79PRS |
| IQ4RE | 44.67633 | 10.65233 | Yes | | | | | | | WIDE2-2,qAR,IQ4SC |
| IQ5AE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK5NTM-10 |
| IQ5BA-4 | 0 | 0 | Yes | | | | | | | WIDE2-2,qAO,IQ5VK-4 |
| ARRSM | 43.934 | 12.47633 | Yes | | | | | | | WIDE2-2,qAR,IW6CNM-1 |
| IQ5VK-10 | 41.75633 | 12.71133 | Yes | | | | | | Yes | WIDE2-2,qAR,IW5EHL-10 |
| IQ6RS-10 | 42.66917 | 14.02 | Yes | | | | | | | WIDE2-1,qAO,IK6IHH-13 |
| IQ7AF-1 | 40.062 | 18.14517 | Yes | | | | | | | IR8AV*,WIDE2*,qAO,IT9ELT-1 |
| IQ7HD-1 | 40.73267 | 17.57767 | Yes | | | | | | | WIDE2-2,qAR,4U1GSC-1 |
| IQ8EB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAS,IK8MVR-10 |
| IQ8EG-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IT9CYW-10 |
| IQ8EP-15 | 40.9205 | 14.8385 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IZ8QAD |
| IQ8IS-1 | 41.70867 | 14.14283 | Yes | | | | | | Yes | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IQ8PC-2 | 40.82417 | 14.35417 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IQ8TI | 40.8635 | 14.55433 | Yes | | | | | | Yes | IK8WTD-2*,WIDE2-1,qAR,IK8WTD |
| IQ9AAA-1 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BMO-10 |
| IQ9DE-12 | 37.7 | 15 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ9DE-10 |
| IQ9HW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BFB-10 |
| IR0AAI-12 | 40.1425 | 8.60783 | Yes | | | | | | | WIDE3-3,qAR,IR0UDY-12 |
| IR0EC-1 | 41.59133 | 12.9505 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0JIW-1 |
| IR0EE-2 | 41.59983 | 12.96 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
| IR0G-15 | 41.48667 | 13.8065 | Yes | | | | | | | IQ0MA-1*,WIDE2,qAR,IT9DBI-4 |
| IR0UAK | 43.56167 | 12.20533 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IR0UBM | 39.87667 | 9.503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR0ZWT-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,I0ABU-10 |
| IR0ZXH-1 | 41.37183 | 13.72183 | Yes | | | | | | Yes | IW0HNH-1*,WIDE2-1,qAR,IT9DBI-4 |
| IR1AX | 44.48967 | 8.86333 | Yes | | | | | | | IR1ZXE-11*,WIDE1*,WIDE2-2,qAR,IR1UFB |
| IR1BP | 44.37967 | 8.14017 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1WHN-10 |
| IR1CX | 43.90567 | 7.8785 | Yes | | | | | | Yes | WIDE2-2,qAR,IU1KBL |
| IR1DD | 44.16617 | 7.83017 | Yes | | | | | | | WIDE2-2,qAR,IK2XDE-6 |
| IR1UGS-2 | 44.62317 | 7.9245 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR1ZYZ-2 |
| IR1ZVN-10 | 37.51767 | 14.968 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW1EYZ-10 |
| IR1ZXA-11 | 46.02 | 8.60567 | Yes | | | | | | Yes | WIDE2-2,qAR,I1EPJ-10 |
| IR1ZXE-11 | 44.40933 | 9.034 | Yes | | | | | | Yes | IZ1XBB-10*,WIDE3-1,qAR,IK2XDE-6 |
| IR1ZYZ-3 | 43.89467 | 8.02417 | Yes | | | | | Yes | | WIDE1-1,qAR,IW1RCO-10 |
| IR2DI | 46.06983 | 10.319 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2PAG-10 |
| IR2UAZ | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2CGB-10 |
| IR2UBX-11 | 45.6955 | 9.04017 | Yes | | | | | | | WIDE2-2,qAR,IK2XDE-6 |
| IR2UGL-11 | 46.02067 | 9.22633 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR2UGX-12 | 45.6955 | 9.04017 | Yes | | | | | | Yes | WIDE2-2,qAR,IW2HUZ-2 |
| IR3AS | 46.0505 | 11.33467 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZXT |
| IR3BT | 46.13933 | 11.04067 | Yes | | | | | | Yes | WIDE2-2,qAR,OE7XGR-10 |
| IR3EO-11 | 41.494 | 14.349 | Yes | | | | | Yes | | WIDE1-1,qAU,IQ3AZ-11 |
| IR3EU-11 | 45.30033 | 11.8655 | Yes | | | | | | Yes | IR3UEZ-11*,WIDE1*,qAR,IR3ZXT |
| IR3H | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU3IJI-4 |
| IR3Q | 46.46317 | 11.377 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
| IR3T | 46.73833 | 11.24667 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3UEZ-11 | 45.69267 | 13.74883 | Yes | | | | | | Yes | WIDE3-3,qAU,IQ3AZ-11 |
| IR3UJH-15 | 46.48233 | 11.315 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IR3ZWX | 46.42383 | 12.04417 | Yes | | | | | | | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZZE | 46.36083 | 11.96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZWY-1 |
| IR4A | 44.52467 | 10.4875 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR4BA | 44.21783 | 11.09283 | Yes | | | | | | Yes | WIDE2-1,qAR,S53UAN-10 |
| IR4UCA-10 | 44.495 | 11.292 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ4SC-10 |
| IR5AE-13 | 43.12617 | 11.00467 | Yes | | | | | | Yes | WIDE2-2,qAO,IQ5VK-4 |
| IR5AO | 42.949 | 10.53267 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5X |
| IR5AS-11 | 44.09467 | 11.15467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR5X |
| IR5P | 43.8005 | 10.97817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR5X |
| IR5X | 43.756 | 10.543 | Yes | | | | | | Yes | IR0UDY-12*,WIDE2-1,qAR,IU0JIW-1 |
| IR6AF | 43.66084 | 13.21683 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IW6CNM-1 |
| IR6AQZ | 41.92867 | 13.33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0ESP-4 |
| IR6BP-2 | 42.19333 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
| IR6ONN | 39.52617 | 9.61133 | Yes | | | | | | Yes | IR6AQZ*,WIDE1,qAR,IU0JIW-1 |
| IR6RST | 42.58317 | 14.05517 | Yes | | | | | | Yes | WIDE2-1,qAR,IZ6RND-12 |
| IR6UCA | 43.90617 | 12.83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR8AV | 40.40883 | 15.61817 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR8CC | 40.23683 | 15.06517 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR8DA | 38.20667 | 15.72633 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAO,IT9ELT-1 |
| IR8LR | 38.60167 | 15.90283 | Yes | | | | | | Yes | WIDE3-3,qAR,IR0AAL-10 |
| IR8UY-1 | 41.71433 | 14.61233 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WEC-1 |
| IR9AK-10 | 38.17283 | 14.9195 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0IVU-10 |
| IR9ZXA-3 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9FBN-15 |
| IR9ZZZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9FBN-15 |
| IS0AAJ-2 | 39.257 | 9.142 | Yes | | | | | Yes | | WIDE1-1,2-1,qAR,IS0ANU-12 |
| IS0GMT-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-13 |
| IS0HMU-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,EA6QJ-10 |
| IS0HYQ-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,EA6QJ-10 |
| IS0IAT-13 | 39.24083 | 9.13333 | Yes | | | | | Yes | | WIDE1-1,qAR,IS0ANU-12 |
| IS0LBD-7 | 39.28417 | 9.02717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IS0ANU-12 |
| IS0QLX-9 | 39.289 | 8.9515 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IS0ANU-12 |
| IS0URG-11 | 39.23533 | 9.1805 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IS0URG-11 |
| IS0VDP-10 | 39.75183 | 8.64083 | Yes | | | | | Yes | | WIDE1-1,qAR,IS0HXK-10 |
| IT9AKQ-7 | 45.813 | 8.8015 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AKQ-12 |
| IT9ATS-11 | 37.7755 | 12.882 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE3-3,qAO,IW9GTD-10 |
| IT9BPD-7 | 38.14717 | 13.34383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAU,IR9ZYG-10 |
| IT9CDU-9 | 38.12867 | 13.32283 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9CYW-10 |
| IT9CGR-7 | 45.30684 | 8.85133 | Yes | | | | | Yes | | WIDE1-1,qAO,I2OIM-10 |
| IT9CNT-10 | 37.40717 | 13.64083 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ9HW-10 |
| IT9COR-7 | 38.14683 | 13.08383 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IT9EJE-9 | 38.13483 | 14.9715 | Yes | | | | | Yes | Yes | WIDE1-1,qAS,IT9EJE-10 |
| IT9ELT-2 | 38.241 | 15.43867 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IU0JIW-2 |
| IT9EWK-10 | 38.14067 | 13.3665 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9HZO-10 |
| IT9FBN-7 | 37.69883 | 12.99583 | Yes | | | | | | Yes | WIDE2-2,qAR,IT9FBN-10 |
| IT9FDP-9 | 38.17933 | 15.5545 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IR9ZXM |
| IT9GIU-7 | 38.07533 | 13.50833 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9HZO-10 |
| IT9HLC-5 | 38.15133 | 13.33167 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAU,IR9ZYG-10 |
| IT9HXJ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,QB4M6,qAR,IR9ZXA-3 |
| IT9HZO-10 | 38.109 | 13.34833 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9IFM-3 | 41.77817 | 12.5955 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ0ORT-1 |
| IT9IHB-12 | 37.06883 | 14.26083 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IHB-10 |
