| IK5HHD-9 | 0 | 0 | | | Yes | | | | | RELAY,qAR,IR5X |
| IW1EPL | 44.9545 | 7.60133 | Yes | | Yes | | | | | RELAY,WIDE2-1,qAR,IZ1TMF |
| IW4BMA-3 | 44.476 | 10.48633 | Yes | | Yes | | | | | RELAY,WIDE7-7,qAR,IR2ZYA |
| I0JBL-1 | 42.12867 | 12.37383 | Yes | | | | | | Yes | WIDE2-2,qAR,IW0RJR-3 |
| I0JPN-2 | 41.555 | 13.50833 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-2 |
| I0KTE-1 | 42.01683 | 13.28567 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ6UQU-1 |
| I0YYA-10 | 41.84767 | 12.48783 | Yes | | | | | | | WIDE2-2,qAO,IZ0FKE-10 |
| I1EPJ-9 | 45.145 | 8.444 | Yes | | | | | Yes | | WIDE1-1,qAO,I1EPJ-15 |
| I2HLY-1 | 45.876 | 9.73667 | Yes | | | | | | | WIDE2-1,qAR,IU4DKT-15 |
| I2RIT-10 | 45.58733 | 9.11717 | Yes | | | | | Yes | | WIDE1-1,qAO,IW2HUZ-10 |
| I3RKE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU3BRB-10 |
| I4GOS-3 | 44.05983 | 12.55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| I5ZGQ-9 | 43.8025 | 11.23867 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ5IMA-10 |
| I6IBE-1 | 42.10017 | 13.87367 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I0KTE-1 |
| IA2YQI-3 | 42.17717 | 13.51917 | Yes | | | | | | | JM1YUK-3*,WIDE1*,WIDE2-1,qAO,JQ1ZVN-10 |
| IC8JHY-2 | 40.71817 | 13.92983 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IQ8PC-2 |
| IDAFLS | 43.49667 | -112.0465 | Yes | | | | | | | WIDE2-2,qAR,KB7SJZ-10 |
| IFRBST-1 | 48.25767 | 24.91717 | Yes | | | | | | Yes | WIDE2-2,qAR,UR4SWG-14 |
| IK0IBI-2 | 42.07733 | 12.498 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IZ0FKE-10 |
| IK0JJX-1 | 41.313 | 13.20033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR0AAL-10 |
| IK0OZK-10 | 42.5255 | 11.92133 | Yes | | | | | Yes | | WIDE1-1,qAO,IU0FPM-10 |
| IK1COA-15 | 44.35867 | 9.22383 | Yes | | | | | Yes | | RS0ISS,WIDE1-1,qAR,IR1ZXE-11 |
| IK1GS-7 | 44.402 | 8.277 | Yes | | | | | | | WIDE1,WIDE2-1,qAR,IZ1TMF |
| IK1MHM | 44.34883 | 9.32183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I1SXT-10 |
| IK1NET | 44.85417 | 7.54167 | Yes | | | | | Yes | | WIDE1-1,qAO,OE5DXL-10 |
| IK1NHL-7 | 43.78617 | 7.6425 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1NHL-10 |
| IK1RKU | 45.457 | 8.66667 | Yes | | | | | | | WIDE2-2,qAO,OE5DXL-10 |
| IK1TTD-9 | 43.84333 | 7.84867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IK1TTD-10 |
| IK1VEK-1 | 45.45817 | 8.60933 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1TMF |
| IK2AOH-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2ILJ-10 |
| IK2BSJ-4 | 45.43633 | 8.88367 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2ZYA |
| IK2CHZ-3 | 45.48466 | 9.201 | Yes | | | | | | Yes | WIDE2-2,qAR,IK2XDE-6 |
| IK2GVA | 45.3275 | 9.516 | Yes | | | | | | | WIDE2-2,qAS,IK2GVA-4 |
| IK2IAQ-4 | 45.15067 | 10.7265 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2IAQ-10 |
| IK2ILJ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2SKJ-10 |
| IK2ILW-10 | 45.46684 | 9.2045 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2HNN-11 |
| IK2JEF | 45.10217 | 10.77633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2ZYL |
| IK2LFH-10 | 45.51467 | 9.1775 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2ILW-12 |
| IK2LRF-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2WMD-3 |
| IK2PYX-9 | 44.40833 | 8.68183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR1ZXE-11 |
| IK2RLN-14 | 38.20783 | 15.5525 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU2AQS-10 |
| IK2UUJ-12 | 45.563 | 9.9795 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2SOX-10 |
| IK2XDE-15 | 45.69983 | 9.083 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2UFW |
| IK2XRW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2RLN-10 |
| IK3DWB-15 | 45.67817 | 12.05367 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ3FL-10 |
| IK3MUI-10 | 46.28867 | 12.03 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ3FL-10 |
| IK3ORE-10 | 45.41617 | 10.95967 | Yes | | | | | | | WIDE2-2,qAR,IR2ZYL |
| IK3SVW-3 | 45.677 | 12.20867 | Yes | | | | | | | WIDE2-3,qAR,IR3ZXT |
| IK3XTM-4 | 45.67533 | 11.09733 | Yes | | | | | | | IR3ZYS-10*,WIDE1*,WIDE2-2,qAO,IU4TNF-10 |
| IK3ZXW-11 | 45.56967 | 12.6945 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZXT |
| IK4PMB-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU4BUQ-10 |
| IK5FKA-9 | 43.798 | 11.215 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| ARRSM | 43.934 | 12.47633 | Yes | | | | | | | WIDE2-2,qAR,IW6CNM-1 |
| IK5NJM-9 | 43.78667 | 11.26617 | Yes | | | | | Yes | | WIDE1-1,qAO,IW5CI-10 |
| IK5QCX-9 | 43.57784 | 12.13233 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IK5SQS-9 | 43.32867 | 11.43 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW5ALZ-12 |
| IK5TNX-1 | 43.317 | 11.334 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW5ALZ-12 |
| IK5UIK-3 | 43.73633 | 11.015 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IK5ZXH-1 | 43.764 | 11.18767 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IK6DEN-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ6LQW-11 |
| IK6HLN-9 | 42.85383 | 13.56167 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IZ6IXC-10 |
| IK6IHH-9 | 42.63766 | 14.00967 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IK6IHH-13 |
| IK6IHU-1 | 42.18 | 14.2725 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ6RND-12 |
| IK6JDQ-9 | 42.05733 | 13.455 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ6UQU-1 |
| IK6PUO-9 | 42.58017 | 14.0795 | Yes | | | | | Yes | | WIDE1-1,qAO,IU6PVB-10 |
| IK6RJU-15 | 42.85533 | 13.61817 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IZ6IXC-10 |
| IK6ZNK-4 | 42.0805 | 14.45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IZ6RND-12 |
| IK7EJC-1 | 40.825 | 16.55333 | Yes | | | | | | | WIDE2-1,qAR,IQ7AF-1 |
| IK7VKC-8 | 41.12366 | 16.45733 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IZ7BOJ-10 |
| IK7WPI-10 | 0 | 0 | Yes | | | | | | | IZ7EXI-15*,WIDE2-1,qAR,IW8DDV-10 |
| IK8CVE-3 | 41.01383 | 14.74033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ8QHW-1 |
| IK8EER-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ8GUM-10 |
| IK8HJC-6 | 40.52517 | 15.00383 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IQ8BB-1 |
| IK8NII-1 | 40.81067 | 14.35717 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IK8SUT-2 | 39.23933 | 9.1785 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK8SUT-10 |
| IK8TGH-5 | 38.2115 | 15.63817 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8TGH-10 |
| IK8WEC-1 | 41.54317 | 14.6615 | Yes | | | | | | | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8WTD-2 | 45.87167 | 11.28333 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IN3APK-3 | 46.38533 | 11.11133 | Yes | | | | | Yes | | WIDE1-1,qAO,IR3UAP-10 |
| IN3BXS | 46.14034 | 11.2515 | Yes | | | | | | | WIDE2-2,qAR,IW3BHG-10 |
| IN3ECS-11 | 46.63983 | 11.8645 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IN3ECS-10 |
| IN3EJX-1 | 46.08767 | 11.13117 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IN3ETO-10 | 46.81267 | 11.88467 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3ZWY-1 |
| IN3FZO-7 | 46.48317 | 11.31867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3BT |
| IN3HOQ-7 | 46.36 | 10.92867 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IN3IZQ-12 |
| IN3JIB-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR3UAP-10 |
| IN3MSE-7 | 46.06833 | 11.15067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3BT |
| IN3XSV-9 | 45.99017 | 11.26917 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3BT |
| INDMT | 47.38183 | -116.7017 | Yes | | | | | | | WIDE2-2,qAO,KE7MTF-10 |
| IOSMON-6 | 0 | 0 | Yes | | | | | | | SZ4KRD-11*,WIDE1*,WIDE2-1,qAO,SV4IMN-1 |
| IQ0FM-2 | 41.27517 | 13.67633 | Yes | | | | | | Yes | WIDE2-2,qAR,IU8MHJ-2 |
| IQ0FR | 41.80733 | 12.679 | Yes | | | | | Yes | | WIDE1-1,qAR,I0YYA-10 |
| IQ0GH-10 | 43.41917 | 12.29967 | Yes | | | | | Yes | | WIDE1-1,qAR,IW0RJR-3 |
| IQ0MA-1 | 41.49517 | 13.811 | Yes | | | | | | Yes | WIDE2-2,qAO,IZ0ORT-2 |
| IQ0WXK-10 | 41.71933 | 12.67183 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0JIW-10 |
| IQ1BP-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW1CGW-10 |
| IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1NHL-10 |
| IQ1WI | 45.32433 | 7.732 | Yes | | | | | | | WIDE2-2,qAR,IR1UFB |
| IQ2LB | 45.58733 | 9.11717 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HUZ-2 |
| IQ2LZ-5 | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HUZ-2 |
| IQ2MM | 45.1235 | 10.78733 | Yes | | | | | | | WIDE3-3,qAR,IU4BUQ |
| IQ3FL-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ3GFY-10 |
| IQ3FX-11 | 46.15633 | 13.00817 | Yes | | | | | | | WIDE2-1,qAR,IK3ZXW-11 |
| IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
| IQ3ME | 45.48917 | 12.21767 | Yes | | | | | Yes | | IR3EU-11*,IQ3QR-1*,WIDE1*,IR3BF*,WIDE2*,qAR,IU4BUQ |
| IQ3PW-7 | 43.83583 | 13.008 | Yes | | | | | Yes | | WIDE1-1,qAR,IU6VHL-10 |
| IQ3QR-1 | 45.774 | 12.0185 | Yes | | | | | | Yes | WIDE2-2,qAR,IK3ZXW-11 |
| IQ3RW | 45.38633 | 12.10017 | Yes | | | | | | Yes | WIDE2-2,qAO,IU3OVF |
| IQ3VO-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW4EHH-10 |
| IQ3ZF-1 | 45.48283 | 10.87383 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ3VQ |
| IQ4HI-5 | 44.28517 | 11.74483 | Yes | | | | | | Yes | WIDE2-2,qAO,IU4TNF-10 |
| IQ4JO-11 | 43.8705 | 12.4385 | Yes | | | | | Yes | | WIDE1-1,qAO,IR3UAC-10 |
| IQ5AE-16 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW5EHL-10 |
| IQ5BL-11 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IQ5VK-15 | 44.2475 | 12.21417 | Yes | | | | | | Yes | WIDE2-2,qAO,IQ5VK-11 |
| IQ6RS-10 | 42.66917 | 14.02 | Yes | | | | | | | WIDE2-1,qAO,IK6IHH-13 |
| IQ7HD-1 | 40.73267 | 17.57767 | Yes | | | | | | | WIDE2-2,qAR,IZ7BOJ-10 |
| IQ8EP-15 | 40.9205 | 14.8385 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK8WTD |
| IQ8IS-2 | 41.615 | 14.23267 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ8AWQ-2 |
| IQ8TI | 40.8635 | 14.55433 | Yes | | | | | | Yes | IK8WTD-2*,WIDE2-1,qAR,IK8WTD |
| IQ9DE-15 | 37.7 | 15 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW9GRL-10 |
| IQ9HW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AKQ-11 |
| IR0EC-1 | 41.59133 | 12.9505 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-1 |
| IR0G-15 | 41.48667 | 13.8065 | Yes | | | | | | | IQ0MA-1*,WIDE2,qAO,IC8UOH |
| IR0UAO-6 | 41.954 | 13.18067 | Yes | | | | | Yes | | WIDE1-1,qAR,I0YYA-10 |
| IR0UBM | 39.87667 | 9.503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR0UDN-2 | 41.795 | 13.1715 | Yes | | | | | | | WIDE2-2,qAR,I0YYA-10 |
| IR0ZWT-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,I0ABU-10 |
| IR0ZXA-1 | 41.83583 | 12.9515 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-1 |
| IR0ZXG-10 | 41.7 | 12.93 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0JIW-10 |
| IR0ZXH-1 | 41.37183 | 13.72183 | Yes | | | | | | Yes | IW0FLF-1*,WIDE2-1,qAR,IZ0PMP-1 |
| IR0ZXJ-2 | 41.8265 | 12.95167 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-2 |
| IR0ZXK | 43.43733 | 12.16317 | Yes | | | | | | Yes | WIDE2-2,qAO,IQ0GH-10 |
| IR1AO | 45.5855 | 8.08817 | Yes | | | | | | Yes | WIDE3-3,qAR,IR2UBX-11 |
| IR1BP | 44.37967 | 8.14017 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR1BY |
| IR1BY | 44.3075 | 8.33783 | Yes | | | | | | | WIDE2-2,qAR,IR1ZXE-11 |
| IR1CX-2 | 43.90533 | 7.87533 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW1RIM-10 |
| IR1DD-3 | 44.16617 | 7.83017 | Yes | | | | | | | WIDE2-2,qAR,IK2XDE-6 |
| IR1UGS-2 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR1ZYZ-2 |
| IR1UJJ | 45.59433 | 8.03383 | Yes | | | | | Yes | | RELAI,WIDE1-1,WIDE2-1,qAR,IR1UFB |
| IR1ZXE-11 | 44.40933 | 9.034 | Yes | | | | | | Yes | WIDE5-5,qAR,IR1BY |
| IR1ZYZ-3 | 43.89467 | 8.02417 | Yes | | | | | Yes | | WIDE1-1,qAO,IU1FIL-2 |
| IR2DI | 46.06983 | 10.319 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2XCK-15 |
| IR2UBX-11 | 45.6955 | 9.04017 | Yes | | | | | | | WIDE2-2,qAR,IK2XDE-6 |
| IR2UGL-11 | 46.02067 | 9.22633 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR2UGX-12 | 45.6955 | 9.04017 | Yes | | | | | | | WIDE2-2,qAR,IW2HUZ-2 |
| IR3AS | 46.0505 | 11.33467 | Yes | | | | | | Yes | WIDE2-2,qAR,IW3BHG-10 |
| IR3DG | 46.46317 | 11.377 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3ZXS-10 |
| IR3H | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU3IOK-10 |
| IR3Q | 37.95967 | 12.9085 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
| IR3T | 46.73833 | 11.24667 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3UBZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,S55YIZ-7 |
| IR3UEZ-11 | 45.69267 | 13.74883 | Yes | | | | | | Yes | WIDE3-3,qAR,IV3GFJ-11 |
| IR3UFV-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IV3KTQ-10 |
| IR3UJH-15 | 46.48233 | 11.315 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR3ZXS-10 |
| IR3ZWX | 46.42383 | 12.04417 | Yes | | | | | | | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZXS-10 | 46.433 | 11.66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZXT | 46.104 | 11.65383 | Yes | | | | | | Yes | IK3ZXW-11*,WIDE4-3,qAR,IR3EO-11 |
| IR3ZZE | 46.36083 | 11.96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZWY-1 |
| IR4BA | 44.21783 | 11.09283 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR2ZYL |
| IR4UCA | 44.495 | 11.292 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IU4BUQ |
| IR5AE | 45.273 | 11.85917 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5AO |
| IR5AO | 42.949 | 10.53267 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IR5P | 43.8005 | 10.97817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR5X |
| IR5X | 43.756 | 10.543 | Yes | | | | | | Yes | IR5AE*,WIDE2-1,qAR,IW0RJR-3 |
| IR5ZZU-7 | 43.71567 | 11.15817 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IR6AF | 43.66084 | 13.21683 | Yes | | | | | | Yes | WIDE2-2,qAR,IW6CNM-1 |
| IR6AQZ | 41.92867 | 13.33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ6LQW |
| IR6BP-2 | 42.19333 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
| IR6UCA | 43.90617 | 12.83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR8AV | 40.40883 | 15.61817 | Yes | | | | | | Yes | WIDE2-2,qAR,IK7EJC-1 |
| IR8CC | 40.23683 | 15.06517 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ8BB-1 |
| IR8DA | 38.20667 | 15.72633 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IT9IJI-1 |
| IR8LR | 38.60167 | 15.90283 | Yes | | | | | | Yes | WIDE3-3,qAR,IT9IJI-1 |
| IR8UDL | 40.76233 | 14.035 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IC8UOH |
| IR8US | 39.3245 | 16.391 | Yes | | | | | | | WIDE2-1,qAR,I0YYA-10 |
| IR8ZXG | 39.2925 | 16.97183 | Yes | | | | | Yes | | WIDE1-1,qAR,I0YYA-10 |
| IR9ZVU-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9KGI-10 |
| IR9ZXA-1 | 36.77833 | 12.00317 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IZ0PMP-1 |
| IR9ZZZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IS0AAJ | 39.2615 | 9.13667 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IS0ANU-12 |
| IS0AML-13 | 39.29667 | 9.09917 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IS0ANU-12 |
| IS0GF-7 | 39.22533 | 9.16217 | Yes | | | | | Yes | | WIDE1-1,qAR,IS0ANU-12 |
| IS0GMT-19 | 41.66467 | 14.198 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,TK5KP-10 |
| IS0HMU-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-13 |
| IS0IAT-13 | 39.24117 | 9.1335 | Yes | | | | | Yes | | WIDE1-1,qAR,IS0ANU-12 |
| IS0KST-7 | 39.23617 | 9.18717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IS0ANU-12 |
| IS0PTW-1 | 41.0085 | 9.56617 | Yes | | | | | Yes | | WIDE1-1,qAR,IR0UDY-12 |
| IS0QLX-15 | 39.28883 | 8.95133 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IS0QLX-10 |
| ISANTI | 45.52183 | -93.175 | Yes | | | | | | | W0ANA-15*,N0HOY-10*,WIDE2,qAO,KE0IYN-1 |
| IT9AKQ-7 | 45.81333 | 8.80117 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AKQ-12 |
| IT9AOO-9 | 38.05183 | 13.3095 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9CYW-12 |
| IT9CNT-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ9HW-10 |
| IT9ELT-2 | 38.241 | 15.43867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IT9DBI-4 |
| IT9EWK-10 | 38.14083 | 13.367 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IRS-PA |
| IT9FBN-15 | 37.51333 | 13.08067 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW9FZD-11 |
| IT9FDP-9 | 38.17417 | 15.551 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK8TGH-10 |
| IT9GIU-7 | 38.07533 | 13.50867 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IRS-PA |
| IT9HBS-11 | 0 | 0 | Yes | | | | | | | WIDE2-2,qAO,IW9GRL-10 |
| IT9HJH-3 | 37.9625 | 15.36917 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU8EQC-3 |
| IT9HZO-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9IJI-2 | 38.19067 | 15.48417 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IJI-4 |
| IT9IQW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IXT-10 |
| IT9IRS-PA | 43.75167 | 11.37767 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9FBN-15 |
| IT9JJW-7 | 38.12017 | 13.349 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9EWK-10 |
| IT9JNE-1 | 37.90833 | 13.485 | Yes | | | | | | | IT9FBN-11*,WIDE1*,WIDE2-1,qAO,IW9GTD-10 |
| IT9JXC-3 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU8UOQ-2 |
| IT9SIF-9 | 38.055 | 13.11467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAO,IW9GTD-10 |
| IT9VXS-7 | 37.97983 | 12.55817 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IW9FRA-10 |
| IT9YBI-7 | 38.19783 | 15.55733 | Yes | | | | | Yes | | WIDE1-1,qAO,IU8EQC-3 |
| IU0BLY-9 | 43.10183 | 12.30433 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW0RJR-3 |
| IU0BVJ-1 | 41.77117 | 12.268 | Yes | | | | | | | WIDE2-1,qAR,IZ0PMP-1 |
| IU0BVT-2 | 41.51 | 12.60383 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-2 |
| IU0DFS | 41.5285 | 12.94333 | Yes | | | | | | | IR0EC-1*,WIDE2-1,qAR,IZ0PMP-1 |
| IU0QWK-2 | 46.48217 | 11.31433 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IFM-10 |
| IU0TXL-7 | 42 | 12.63333 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IZ0ORT-2 |
| IU0VCK-15 | 41.27683 | 13.69817 | Yes | | | | | Yes | | IQ0FM-2*,WIDE1-1,qAR,IU8MHJ-2 |
| IU0WFX | 41.7865 | 12.32317 | Yes | | | | | | | IW0FKO-1*,WIDE2-2,qAR,IU0JIW-1 |
| IU1BOT-13 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU1OLT-9 |
| IU1LCU-8 | 44.17617 | 8.32133 | Yes | | | | | Yes | | WIDE1-1,qAO,IU1LCU-11 |
| IU1OLT-2 | 44.436 | 9.41967 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU4QXC-2 |
| IU1RTW-7 | 44.38583 | 7.80933 | Yes | | | | | | | WIDE1,WIDE2-1,qAR,IR1BY |
| IU2ACH-4 | 45.47766 | 9.1515 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2ILW-12 |
| IU2BWQ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW2HUZ-10 |
| IU2CAP-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2ILJ-10 |
| IU2EBF-4 | 45.88417 | 10.11083 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2ILW-12 |
| IU2GGB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2CHZ-10 |
