| IU1AQV-9 | 45.16017 | 8.43817 | | | Yes | Yes | | | | RELAY,WIDE,qAR,I1EPJ-10 |
| IW3FVQ | 45.46333 | 11.81633 | | | Yes | Yes | | | | RELAY,WIDE,qAR,IR3EU-11 |
| IZ0FVJ | 41.82967 | 12.58667 | Yes | | Yes | | | Yes | | RELAY,WIDE1-1,qAO,IZ0ORT-1 |
| I0JBL-1 | 42.12867 | 12.37383 | Yes | | | | | | Yes | WIDE2-2,qAR,IW0RQJ-10 |
| I0KTE-1 | 42.01683 | 13.28567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR6ONN |
| I0YYA-10 | 41.84767 | 12.48783 | Yes | | | | | | Yes | WIDE2-2,qAO,IZ0FKE-10 |
| I1EPJ-10 | 45.14483 | 8.44383 | Yes | | | | | | | WIDE2-2,qAR,IR2UGB |
| I2HLY-1 | 45.876 | 9.73667 | Yes | | | | | | | WIDE2-1,qAR,IW2GOB-2 |
| I2NOY | 45.459 | 9.1555 | Yes | | | | | | Yes | WIDE2-2,qAR,IW2NCH-11 |
| I3RKE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ3VV-10 |
| I4GOS-3 | 44.05983 | 12.55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| I5EKX-9 | 43.5045 | 10.32467 | Yes | | | | | Yes | | WIDE1-1,qAR,I5EKX-10 |
| I5XFD-7 | 43.7055 | 11.217 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EIJ-10 |
| I8FUC-13 | 89.60416 | 128.9583 | Yes | | | | | Yes | | WIDE1-1,qAS,IZ8QJS-10 |
| IC8JHY-2 | 40.71817 | 13.92983 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IQ8PC-2 |
| IDAFLS | 43.49667 | -112.0465 | Yes | | | | | | | WIDE2-2,qAR,KB7SJZ-10 |
| IFRBST-2 | 48.4205 | 24.693 | Yes | | | | | | | WIDE2-2,qAR,UR4SWG-14 |
| IH9ECZ-9 | 36.825 | 11.97667 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR0AAL-10 |
| IH9GUB-2 | 36.8105 | 11.99483 | Yes | | | | | | Yes | WIDE3-3,qAR,IT9CNT-5 |
| IH9QEG | 36.76 | 11.97833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,DL2KN-2 |
| IK0BVM-15 | 42.07383 | 12.2095 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IZ0ORT-1 |
| IK1COA-7 | 44.35833 | 9.22333 | Yes | | | | | Yes | | WIDE1-1,qAR,IW1RMY-2 |
| IK1ICF | 45.719 | 8.45117 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1UQG-N2 |
| IK1MHM | 44.34883 | 9.32183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I1SXT-10 |
| IK1MVX-7 | 43.82417 | 7.76383 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1MVX-10 |
| IK1NHL-7 | 43.78617 | 7.6425 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1NHL-10 |
| IK1WHN-7 | 52.62267 | -1.113 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1WHN-14 |
| IK1YPD-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1YPD-13 |
| IK2BEH-7 | 45.28717 | 9.848 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2BEH-10 |
| IK2CHZ-3 | 45.36433 | 9.68483 | Yes | | | | | | | WIDE2-2,qAR,IZ2EWR-11 |
| IK2GXE | 45.47417 | 9.205 | Yes | | | | | | | WIDE3-3,qAR,IK2XDE-6 |
| IK2ILW-10 | 45.54867 | 9.23417 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2LMJ-10 |
| IK2LFH-10 | 37.88133 | 12.82783 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2LMJ-10 |
| IK2MMR-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
| IK2PYX-6 | 45.3105 | 9.50317 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW2GOB-2 |
| IK2RLN-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW1CBG-10 |
| IK2SVO-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
| IK2WBK-1 | 45.61567 | 8.8745 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2UGX-12 |
| IK2XDE-6 | 45.69983 | 9.083 | Yes | | | | | | | WIDE2-2,qAR,IR2UBX-11 |
| IK2XKF | 46.1815 | 10.3355 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2DE |
| IK2YYC-5 | 45.53783 | 10.30533 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2YYC-10 |
| IK3MUI-10 | 46.3055 | 12.01283 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ3FL-10 |
| IK3ORE-10 | 45.41617 | 10.95967 | Yes | | | | | | | WIDE2-2,qAR,IR2DD |
| IK3SVW-3 | 45.677 | 12.20867 | Yes | | | | | | | WIDE2-3,qAO,IU3OVF |
| IK3XTM-4 | 45.67533 | 11.09733 | Yes | | | | | | | IR3ZYS-10*,WIDE1*,IR4AS*,WIDE2-1,qAr,IW4EGP |
| IK4FMY-11 | 44.2765 | 11.7525 | Yes | | | | | | | IQ4HI-5*,WIDE1*,qAR,IZ4GWE |
| IK4MBO-9 | 44.41533 | 11.912 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| IK4PKL-12 | 44.0475 | 12.55367 | Yes | | | | | Yes | | WIDE1-1,qAR,IK4PKL-10 |
| IK5FKA-9 | 43.8595 | 11.29467 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EIJ-10 |
| IK5HHD-7 | 43.77467 | 11.08433 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EIJ-10 |
| IK5IVO-7 | 43.752 | 11.18983 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IK5LPD-4 | 42.87 | 11.55117 | Yes | | | | | | | IR5AE*,WIDE1*,WIDE2-1,qAR,IR5AO |
| IK5TNX-1 | 43.317 | 11.33333 | Yes | | | | | | | IZ5OQO-11*,WIDE1*,IR5AE*,WIDE2*,qAR,IR5AO |
| IK5ZAI | 43.83933 | 10.4925 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
| IK5ZQC-10 | 43.69183 | 10.69317 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ5AE-10 |
| IK6FUE-10 | 0 | 0 | Yes | | | | | | | WIDE2-2,qAO,IU6PVB-10 |
| IK6HLN-9 | 42.85033 | 13.59717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IU6PVB-10 |
| IK6ONA | 42.65917 | 13.72117 | Yes | | | | | | | IQ6TX-11*,WIDE1*,WIDE2-1,qAR,IK6FUE-10 |
| IK6PUO | 42.61067 | 14.06133 | Yes | | | | | | | IR6RST*,WIDE1,WIDE2-1,qAR,IK6FUE-10 |
| IK6TJT-5 | 42.51317 | 14.12883 | Yes | | | | | | | WIDE2-1,qAR,IR6UAE-10 |
| IK6ZNK-4 | 42.0805 | 14.45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK6IHU-1 |
| IK7YZI-15 | 41.6905 | 15.3635 | Yes | | | | | | | IZ8AWQ-1*,WIDE1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8CVE-11 | 41.01217 | 14.74033 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ8NVY-10 |
| IK8HJC-6 | 40.52517 | 15.00383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IZ0FKE-4 |
| IK8NII | 40.81067 | 14.35717 | Yes | | | | | | | WIDE2-2,qAR,IK8WTD |
| IK8TGH-7 | 38.21167 | 15.63817 | Yes | | | | | Yes | | WIDE1-1,qAO,IK8TGH-10 |
| IK8WEC-1 | 41.54317 | 14.6615 | Yes | | | | | | Yes | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8WTD-2 | 45.93 | 8.43367 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IN3APK-3 | 46.38533 | 11.11133 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3HOQ-10 |
| IN3AQK-11 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3FQQ-10 |
| IN3BXS | 46.14034 | 11.2515 | Yes | | | | | | | WIDE2-2,qAR,IN3XSV |
| IN3EBP-7 | 45.40283 | 10.93033 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ3SLY-10 |
| IN3FSB-10 | 46.433 | 11.66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IN3GYS | 45.91767 | 10.89117 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR2DD |
| IN3HOQ-7 | 46.35983 | 10.9285 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3HOQ-10 |
| IN3IDN-7 | 46 | 11 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
| IN3JIB-11 | 46.77817 | 12.04683 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IN3PBO-10 |
| IN3LFL | 38.02467 | 12.53383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IN3MBS | 46.04417 | 11.55383 | Yes | | | | | | | WIDE2-2,qAR,IR3AS |
| IN3RIY | 46.00333 | 11.19883 | Yes | | | | | | | WIDE2-2,qAR,IN3XSV |
| IN3RSV-2 | 45.91467 | 11.142 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IN3XSV |
| IN3WZS-1 | 46.16233 | 11.11017 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IN3XSV |
| IN3XSV-9 | 45.98967 | 11.2695 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IN3XSV |
| INDMT | 47.38183 | -116.7017 | Yes | | | | | | | WIDE2-2,qAR,KE7MTF-10 |
| IQ0GH-10 | 43.41917 | 12.29967 | Yes | | | | | Yes | | WIDE1-1,qAR,IW0RQJ-10 |
| IQ0HL-10 | 0 | 0 | Yes | | | | | | Yes | WIDE2-1,qAO,IZ0IWD-10 |
| IQ0IDI-1 | 42.2595 | 11.73317 | Yes | | | | | | Yes | IR0AAM-1*,WIDE2-1,qAR,IR0AAL-10 |
| IQ0MA-2 | 41.48917 | 13.811 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ8PC-2 |
| IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1NHL-10 |
| IQ1TG-15 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1WHN-IG |
| IQ1WI | 40.63383 | 17.06383 | Yes | | | | | | | WIDE2-2,qAR,IZ1TMF |
| IQ2CY-10 | 45.06733 | 10.06817 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ4ORF-2 |
| IQ2LZ-5 | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2WBK-1 |
| IQ2MM | 45.1235 | 10.78733 | Yes | | | | | | | WIDE3-3,qAR,IU4BUQ |
| IQ2SPT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
| IQ3FL-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ3VV-10 |
| IQ3GDB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,S53CL-10 |
| IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
| IQ3KBP-11 | 46.1605 | 12.24167 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IU3OVK-2 |
| IQ3ME | 45.48917 | 12.21767 | Yes | | | | | Yes | | WIDE1-1*,WIDE2-1*,TCPIP*,qAS,IR3EU-11 |
| IQ3QR-1 | 45.774 | 12.0185 | Yes | | | | | | Yes | WIDE2-2,qAO,IU3OVF |
| IQ3RW | 45.38633 | 12.10017 | Yes | | | | | | Yes | WIDE2-2,qAO,IU3OVF |
| IQ3VO-14 | 45.595 | 11.07317 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2DD |
| IQ3ZF-1 | 45.48283 | 10.87383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2DD |
| IQ4HI-5 | 44.28517 | 11.74483 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
| IQ4JO | 43.99917 | 12.63 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| IQ4RE | 44.67633 | 10.65233 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IQ5AE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IQ5BL-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU5TRZ-10 |
| IQ5QD-10 | 43.73683 | 10.67333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR5X |
| IQ5VK-13 | 45.34167 | 9.364 | Yes | | | | | | Yes | WIDE2-2,qAO,IU5HKU-10 |
| IQ7AF-1 | 40.062 | 18.14517 | Yes | | | | | | | WIDE2-1,qAR,IR7ZZF-1 |
| IQ7GC-1 | 40.888 | 17.1645 | Yes | | | | | | | WIDE2-2,qAR,9A7KXP-2 |
| IQ8IS-1 | 41.70867 | 14.14283 | Yes | | | | | | Yes | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IQ8PC-2 | 40.82417 | 14.35417 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IQ9AAA-1 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BMO-10 |
| IQ9DM-10 | 42.62533 | 14.039 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AUH-1 |
| IQ9HW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BFB-10 |
| IR0AAI-12 | 40.1425 | 8.60783 | Yes | | | | | | Yes | WIDE3-3,qAR,IR0UDY-12 |
| IR0EC-1 | 41.59133 | 12.9505 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-1 |
| IR0EE-2 | 41.59983 | 12.96 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
| IR0G-15 | 41.48667 | 13.8065 | Yes | | | | | | | IZ0ZIP-1*,WIDE2,qAR,IR0AAL-10 |
| IR0UBM | 39.87667 | 9.503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR0ZWT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IU0SIN-10 |
| IR0ZXA-1 | 42.2525 | 12.6005 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
| IR0ZXJ-2 | 42.26917 | 12.6005 | Yes | | | | | | | WIDE2-2,qAR,IU0CSJ-2 |
| IR1AO | 45.60467 | 7.98333 | Yes | | | | | | Yes | WIDE3-2,qAR,IZ1TMF |
| IR1AX | 44.48967 | 8.86333 | Yes | | | | | | | IR1ZXE-11*,WIDE1*,WIDE2-2,qAR,IK2XDE-6 |
| IR1BP | 44.37967 | 8.14017 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR5X |
| IR1CX | 43.90533 | 7.87533 | Yes | | | | | | Yes | WIDE2-2,qAR,IR1BK |
| IR1DD-3 | 44.16617 | 7.83017 | Yes | | | | | | | WIDE2-2,qAR,IR2UBX-11 |
| IR1UGS-2 | 42.6385 | 14.00933 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR1ZYZ-2 |
| IR1ZVN-10 | 42.56633 | 13.79067 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW1EYZ-10 |
| IR1ZXA-11 | 46.02 | 8.60567 | Yes | | | | | | Yes | WIDE2-2,qAR,I1EPJ-10 |
| IR1ZXE-11 | 44.40933 | 9.034 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2XDE-6 |
| IR1ZYZ-3 | 43.89467 | 8.02417 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1HMT-1 |
| IR1ZZM-4 | 44.345 | 9.29667 | Yes | | | | | Yes | | WIDE1-1,qAR,IR1ZZM-10 |
| IR2DI | 46.06983 | 10.319 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2PAG-10 |
| IR2UAZ | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2LMJ-10 |
| IR2UBX-L | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2WBK-1 |
| IR2UDW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ2ER-10 |
| IR2UGL-11 | 46.02067 | 9.22633 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR2UGX-12 | 42.09317 | 10.85417 | Yes | | | | | | | WIDE2-2,qAR,IK2WBK-1 |
| IR3BT | 46.13933 | 11.04067 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
| IR3DG | 46.46317 | 11.377 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
| IR3DM-1 | 45.20317 | 12.27033 | Yes | | | | | | | WIDE2-2,qAO,IU3OVF |
| IR3EO-11 | 43.50267 | 12.94717 | Yes | | | | | Yes | | WIDE1-1,qAU,IQ3AZ-11 |
| IR3EU-11 | 45.30033 | 11.8655 | Yes | | | | | | Yes | IR4BA*,WIDE1*,qAO,IR4UCA |
| IR3H | 46.21017 | 11.09933 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,S55B-10 |
| IR3Q | 43.723 | 10.94683 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
| IR3T | 46.73833 | 11.24667 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3UEZ-11 | 45.69267 | 13.74883 | Yes | | | | | | Yes | WIDE3-3,qAU,IQ3AZ-11 |
| IR3UEZ56 | 45.69267 | 13.74883 | Yes | | | | | | | IR3BT*,WIDE347,qAS,IN3APK-6 |
| IR3UHI | 46.85083 | 11.68533 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR3ZWY-1 |
| IR3UJH-15 | 46.48233 | 11.315 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IR3ZWX | 46.42383 | 12.04417 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3ZXT | 46.104 | 11.65383 | Yes | | | | | | Yes | IR3UEZ-11*,WIDE2-1,qAR,IR3ZWY-1 |
| IR3ZZE | 46.36083 | 11.96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZWY-1 |
| IR4A | 44.52467 | 10.4875 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR4AS | 44.04833 | 12.51417 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR4BA | 44.21783 | 11.09283 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR3ZWY-1 |
| IR4UCA-10 | 44.495 | 11.292 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,I4IYO-10 |
| IR5AE | 43.12617 | 11.00467 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5X |
| IR5AS-11 | 44.09467 | 11.15467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR5X |
| IR5J | 43.62433 | 10.67433 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
| IR5P-10 | 43.8005 | 10.97817 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW5CSP-10 |
| IR5X | 43.756 | 10.543 | Yes | | | | | | Yes | WIDE2-1,qAR,IZ5OQO-11 |
| IR5ZZU-3 | 43.72 | 11.155 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IR6AF | 43.66084 | 13.21683 | Yes | | | | | | Yes | WIDE2-1,qAR,IW6CNM-1 |
| IR6AQZ | 41.92867 | 13.33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0ESP-4 |
| IR6AU | 41.83417 | 14.05533 | Yes | | | | | | | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IR6BP-2 | 42.19333 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
| IR6RST | 42.58317 | 14.05517 | Yes | | | | | | Yes | WIDE2-1,qAO,IU6PVB-10 |
| IR6UCA | 43.90617 | 12.83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR6UCQ | 43.19283 | 13.14317 | Yes | | | | | | Yes | WIDE2-1,qAR,9A4QV-2 |
| IR7ZZF-1 | 40.63383 | 17.06383 | Yes | | | | | | | WIDE2-2,qAR,IQ7AF-1 |
| IR8LR | 38.60167 | 15.90283 | Yes | | | | | | Yes | WIDE3-3,qAR,IQ9PA-13 |
| IR8QAD-6 | 40.8935 | 14.84283 | Yes | | | | | | | WIDE2-2,qAS,IZ8QHW-11 |
| IR9ZXA-3 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9FBN-15 |
| IR9ZZZ-10 | 38.15717 | 13.12817 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9FBN-15 |
| IS0AAJ-2 | 39.257 | 9.142 | Yes | | | | | | | IS0ANU-12*,WIDE1*,2-1,qAO,DL2KN-2 |
| IS0GMT-21 | 40.853 | 9.17633 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU0FPM-10 |
| IS0HMU-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0HYQ-11 |
| IS0IAT-13 | 36.85717 | 11.6995 | Yes | | | | | Yes | | WIDE1-1,qAR,IR0AAI-12 |
| IS0KFM-9 | 39.81 | 9.49667 | Yes | | | | | | | IR0UBM*,WIDE1*,qAR,IR0AAL-10 |
| IS0QLX-9 | 39.28883 | 8.95133 | Yes | | | | | | | WIDE3-3,qAO,DL2KN-2 |
| IT9AAE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ8JDE-10 |
| IT9AKQ-7 | 45.81317 | 8.80067 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AKQ-12 |
| IT9AOO-6 | 38.18083 | 13.099 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IT9BDM-6 | 37.18117 | 15.12233 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AAE-10 |
| IT9CNT-10 | 37.39734 | 13.52733 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ9HW-10 |
| IT9COR-7 | 38.14683 | 13.08383 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IT9ELT | 38.24317 | 15.43867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAU,IR9ZYG-10 |
| IT9ETX-10 | 0 | 0 | Yes | | | | | | | IW9GTR-2*,WIDE1*,qAS,IQ9DE3-10 |
| IT9EWK-7 | 38.141 | 13.36683 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
| IT9FBN-11 | 37.69133 | 13.02833 | Yes | | | | | | Yes | WIDE2-2,qAO,IW9GTD-10 |
| IT9FDP-7 | 38.17983 | 15.55567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IT9FDP-2 |
| IT9GIU-10 | 37.50867 | 15.06233 | Yes | | | | | Yes | Yes | WIDE1-1,qAU,IR9ZYG-10 |
| IT9HBS-11 | 0 | 0 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ8JDE-10 |
| IT9HRE | 38.18 | 14.93983 | Yes | | | | | | | WIDE1*,WIDE2*,qAR,IT9IJI-1 |
| IT9HXJ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,QB8O1,qAR,IR9ZXA-3 |
| IT9IJI-2 | 38.158 | 15.46433 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IT9FDP-2 |
| IT9IKY-7 | 37.45567 | 13.87833 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IKY-10 |
| IT9IQW-10 | 36.87583 | 15.08333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9AUH-1 |
| IT9IRS-10 | 38.085 | 13.504 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9IXT-7 | 37.224 | 15.21867 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BDM-10 |
| IT9JFW-9 | 38.12683 | 13.35183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAU,IR9ZYG-10 |
| IT9JMR-10 | 37.77083 | 14.45833 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AUH-1 |
| IT9JNE-11 | 37.9095 | 13.486 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9JNE-11 |
| IT9JVF-7 | 37.9875 | 12.96317 | Yes | | | | | Yes | | WIDE1-1,qAR,IU8HRV-10 |
| IT9KCH-6 | 37.98583 | 13.691 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9KET-12 | 37.26833 | 15.215 | Yes | | | | | | | WIDE1,WIDE2-1,qAO,IT9FDP-1 |
| IT9KHI-10 | 37.87133 | 14.95483 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ8JDE-10 |
| IT9LTA-10 | 44.50134 | 11.31967 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW0GOA-10 |
| IT9SIF-5 | 38.099 | 13.09383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IW9GTD-10 |
| IT9SKY-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ8JDE-10 |
| IT9SWH-9 | 37.58933 | 15.074 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ8JDE-10 |
| IT9YBG-11 | 38.1725 | 15.53683 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IT9FDP-2 |
| IU0BCN-14 | 41.9405 | 12.9885 | Yes | | | | | | | IZ0CTL-2*,WIDE1*,WIDE2-1,qAR,I0YYA-10 |
| IU0BLY-9 | 43.0975 | 12.39 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW0RQJ-10 |
| IU0BVT-2 | 41.51 | 12.60383 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-2 |
| IU0CSJ-9 | 41.26517 | 13.13383 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IU0CSJ-2 |
| IU0DLI-7 | 44.349 | 10.76717 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0DLI-10 |
| IU0KRR-10 | 45.651 | 10.60783 | Yes | | | | | Yes | Yes | TCPIP,WIDE1-1,IW5ALZ-11,qAS,IW5ALZ-11 |
| IU0PHY-10 | 41.9445 | 12.51717 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0BTM-10 |
| IU0SPL-1 | 41.2525 | 13.5275 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
| IU0SZS-10 | 45.56217 | 8.9145 | Yes | | | | | Yes | | TCPIP,WIDE1-1,IW5ALZ-11,qAS,IW5ALZ-11 |
| ARRSM | 43.934 | 12.47633 | Yes | | | | | | | WIDE2-2,qAR,IW6CNM-1 |
| IU1BOT-15 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW1RMY-2 |
