| IZ3QLR | 45.57067 | 12.10367 | | | | Yes | | | | IR3BF,IR3UEZ-11,WIDE,qAR,S53CL-5 |
| IW4BMA-3 | 44.476 | 10.48633 | Yes | | Yes | | | | | RELAY,WIDE7-7,qAR,IW2GOB-2 |
| I0JBL-1 | 42.12867 | 12.37383 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0BVT-2 |
| I0JPN-2 | 41.555 | 13.50833 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-2 |
| I0KTE-1 | 42.01683 | 13.28567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IZ6UQU-1 |
| I0YYA-10 | 41.84767 | 12.48783 | Yes | | | | | | | IZ0HHS-2*,WIDE2-1,qAR,IU0BVT-2 |
| I1EPJ-10 | 44.16117 | 8.32883 | Yes | | | | | | | WIDE2-2,qAR,IR2UGB |
| I2HLY-1 | 45.876 | 9.73667 | Yes | | | | | | | WIDE2-1,qAR,IW2GOB-2 |
| I3EME-15 | 45.729 | 12.21317 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ3VV-10 |
| I3RKE-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ3VV-10 |
| I4GOS-3 | 44.05983 | 12.55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| I4VBO-31 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,I4VBO-22 |
| I5ZGQ-8 | 43.80267 | 11.23867 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ5IMA-10 |
| I8FUC-7 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IC8EPV-10 |
| IC8EPV-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU8ACV-10 |
| IC8JHY-2 | 40.71817 | 13.92983 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IQ8PC-2 |
| IDAFLS | 43.49667 | -112.0465 | Yes | | | | | | | WIDE2-2,qAO,KB7SJZ-2 |
| IFRBST-2 | 48.4205 | 24.693 | Yes | | | | | | | WIDE2-2,qAR,UR4SWG-14 |
| IH9GUB-11 | 36.80117 | 12.00267 | Yes | | | | | | Yes | WIDE2-2,qAO,IW9GTD-11 |
| IH9QEG | 36.76 | 11.97833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,EA6VQ-14 |
| II1VVF-5 | 45.2105 | 7.5615 | Yes | | | | | Yes | | WIDE1-1,qAS,IZ1LBN-5 |
| IK1COA-7 | 44.35833 | 9.22333 | Yes | | | | | | | WIDE3-3,qAR,IR1ZXE-11 |
| IK1EIP-9 | 44.88017 | 8.67733 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1TMF |
| IK1LRX-7 | 45.07217 | 7.01283 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2UBX-11 |
| IK1MHM | 44.34883 | 9.32183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I1SXT-10 |
| IK1NHL-7 | 43.78617 | 7.64183 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1NHL-10 |
| IK1WHN-6 | 44.3495 | 9.343 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1PCD-11 |
| IK1YPD-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1WHN-20 |
| IK2BSJ-4 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2UFW |
| IK2BUF-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2UTQ-11 |
| IK2CHZ-10 | 45.36433 | 9.68483 | Yes | | | | | | | WIDE2-2,qAO,IW2HUZ-10 |
| IK2DUW-6 | 45.065 | 7.52333 | Yes | | | | | | | WIDE2*,qAR,IZ2EWR-11 |
| IK2ILW-10 | 39.98133 | 18.10467 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU2EVW-10 |
| IK2JEF | 45.10217 | 10.77633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2ZYL |
| IK2LFH-7 | 45.51383 | 9.17667 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HNN-11 |
| IK2MKS-12 | 45.41767 | 9.84183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IK2CHZ-12 |
| IK2MLT-10 | 45.48083 | 9.40583 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2DPO-10 |
| IK2RLN-10 | 45.987 | 13.633 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ2CY-10 |
| IK2XDE-6 | 45.69983 | 9.083 | Yes | | | | | | | WIDE2-2,qAR,IW2GOB-2 |
| IK2XRW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW2HTZ-10 |
| IK3LDL | 45.15 | 11.15 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IQ4SC |
| IK3MUI-10 | 42.6945 | 13.622 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR3ZWZ-10 |
| IK3ORE-10 | 45.41617 | 10.9595 | Yes | | | | | | | WIDE2-2,qAR,IR2ZYL |
| IK3SVW-3 | 45.677 | 12.20867 | Yes | | | | | | | WIDE2-3,qAR,IR3ZXT |
| IK3XTM-4 | 45.67533 | 11.09733 | Yes | | | | | | | IR3ZYS-10*,WIDE1*,WIDE2-2,qAR,IR4BA |
| IK3ZXW-11 | 45.56967 | 12.6945 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3EO-11 |
| IK4FMY-11 | 44.2765 | 11.7525 | Yes | | | | | | | IQ4HI-5*,WIDE1*,qAR,IR3AS |
| IK4NYV-9 | 44.34783 | 11.68717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,T79PRS |
| IK5QCX-9 | 43.56767 | 12.12533 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IK5TNX-1 | 43.31667 | 11.33717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW5ALZ-12 |
| IK5UIK-3 | 43.73633 | 11.015 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IK5ZQC-10 | 43.70533 | 10.618 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ5TIY-11 |
| IK5ZUN | 43.764 | 11.05967 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
| IK6DEN-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ6LQW-11 |
| IK6IHU-1 | 42.18 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IR6UAE-10 |
| IK6JDQ-7 | 42.032 | 13.421 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ6WLW-10 |
| IK6PUO-9 | 42.52234 | 14.15333 | Yes | | | | | Yes | | WIDE1-1,qAR,IR6UAE-10 |
| IK6UCQ-5 | 43.12717 | 13.06633 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IW6DRY-1 |
| IK6XUL-9 | 43.8905 | 12.89917 | Yes | | | | | Yes | | WIDE1-1,qAR,IW6CNM-1 |
| IK6ZEW-1 | 42.4645 | 14.15783 | Yes | | | | | | | WIDE2-2,qAR,IK6IHU-1 |
| IK6ZNK-4 | 42.0805 | 14.45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK6IHU-1 |
| IK7UXW | 40.63667 | 17.93833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,4U1GSC-1 |
| IK7WPI-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ7EXI-13 |
| IK8CVE-3 | 41.01233 | 14.74033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ8QHW-1 |
| IK8EER-10 | 40.669 | 15.8125 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ8GUM-10 |
| IK8HJC-6 | 40.52517 | 15.00383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,EA7KAV-15 |
| IK8SUT-2 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8SUT-10 |
| IK8TGH-5 | 38.21167 | 15.638 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8TGH-10 |
| IK8WEC-1 | 41.54317 | 14.6615 | Yes | | | | | | | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8WTD-2 | 42.4095 | 12.854 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IN3APK-3 | 46.38533 | 11.11133 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3HOQ-10 |
| IN3AQK-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW3BVH-10 |
| IN3BXS | 46.14034 | 11.2515 | Yes | | | | | | | WIDE2-2,qAR,IR3ZXT |
| IN3DRS-9 | 46.5635 | 11.26467 | Yes | | | | | | | IR3UJH-15*,WIDE1*,WIDE2-1,qAR,IR3AS |
| IN3EBP-7 | 46.743 | 11.63117 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3EBP-10 |
| IN3ECS-7 | 46.64767 | 11.873 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3ECS-10 |
| IN3FAI-7 | 45.845 | 10.583 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IN3FAI-1 |
| IN3FSB-14 | 46.28683 | 11.42183 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
| IN3GYN-9 | 46.06883 | 11.24933 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3AS |
| IN3HER-13 | 46.74483 | 11.63333 | Yes | | | | | | | WIDE2-1,qAO,IN3HER-12 |
| IN3HKB-9 | 46.63167 | 11.17883 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IR3BC-10 |
| IN3HOQ-11 | 46.36083 | 10.91133 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IN3HOQ-10 |
| IN3IZQ-10 | 46.40783 | 11.01083 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3HOQ-10 |
| IN3JIB-11 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3PBO-10 |
| IN3MBS | 46.04417 | 11.55383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
| IN3RIY | 46.00333 | 11.19883 | Yes | | | | | | | WIDE2-2,qAR,IR3AS |
| IN3RSV-2 | 45.91467 | 11.14183 | Yes | | | | | Yes | | WIDE1-1,qAR,IN3RSV |
| IN3XSV | 45.99967 | 11.26533 | Yes | | | | | | | WIDE4-4,qAR,IR3AS |
| INDMT | 47.38183 | -116.7017 | Yes | | | | | | | WIDE2-2,qAO,KE7MTF-10 |
| IQ0FM-2 | 41.27517 | 13.67633 | Yes | | | | | | Yes | WIDE2-2,qAR,IU8MHJ-2 |
| IQ0GH-10 | 43.41917 | 12.29967 | Yes | | | | | Yes | | WIDE1-1,qAR,IW0RQJ-10 |
| IQ0MA-1 | 41.49517 | 13.811 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IU0JIW-1 |
| IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ1SM-10 |
| IQ1JI-7 | 45.95717 | 8.53133 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1UQG-N2 |
| IQ1WI | 45.32433 | 7.732 | Yes | | | | | | | WIDE2-2,qAR,IZ1TMF |
| IQ2LZ-5 | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HUZ-2 |
| IQ2MM | 45.1235 | 10.78733 | Yes | | | | | | | WIDE3-3,qAR,IQ4SC |
| IQ2MZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2BUF-11 |
| IQ2SPT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ-10 |
| IQ3FL-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,S59CST-7 |
| IQ3GDB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU3WJX-10 |
| IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
| IQ3ME | 45.48917 | 12.21767 | Yes | | | | | | | IR3EU-11*,WIDE1,WIDE2-1,qAR,IR4BA |
| IQ3MF-11 | 43.89567 | 12.91233 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,S53CL-5 |
| IQ3PN-11 | 38.24183 | 15.64733 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ3FX-11 |
| IQ3QR-1 | 45.774 | 12.0185 | Yes | | | | | | Yes | WIDE2-2,qAR,IK3ZXW-11 |
| IQ3YCM-1 | 45.18917 | 12.27633 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3EU-11 |
| IQ3ZF-1 | 45.48283 | 10.87383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2DD |
| IQ4FE-3 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,I4VBO-22 |
| IQ4HI-5 | 44.28517 | 11.74483 | Yes | | | | | | Yes | WIDE2-2,qAR,T79PRS |
| IQ5AE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW5CWB-11 |
| IQ5VK-13 | 44.34867 | 9.32183 | Yes | | | | | | Yes | WIDE2-2,qAR,IK1WHN-20 |
| IQ6RS-10 | 42.66917 | 14.02017 | Yes | | | | | | | WIDE2-1,qAO,IK6IHH-13 |
| IQ7HD-1 | 40.73267 | 17.57767 | Yes | | | | | | | WIDE2-2,qAR,4U1GSC-1 |
| IQ8IS-2 | 41.615 | 14.23267 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ8AWQ-2 |
| IQ8PC-2 | 40.82417 | 14.35417 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IQ8PZ-2 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ8GUH-10 |
| IQ8TI | 40.8635 | 14.55433 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0JIW-1 |
| IQ9DE-12 | 37.7 | 15 | Yes | | | | | | Yes | WIDE3-2,qAS,IT9JXC-10 |
| IR0AAI-12 | 40.1425 | 8.60783 | Yes | | | | | | | WIDE3-3,qAR,IS0ANU-12 |
| IR0AAM-1 | 42.14267 | 11.89233 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
| IR0EC-1 | 41.59133 | 12.9505 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-1 |
| IR0EE-2 | 41.59983 | 12.96 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
| IR0G-15 | 41.48667 | 13.8065 | Yes | | | | | | | IQ0MA-1*,WIDE2,qAR,IU0JIW-1 |
| IR0UAK | 43.56167 | 12.20533 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IR0UBM | 39.87667 | 9.503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR0UEH-2 | 42.13167 | 11.89233 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0BVT-2 |
| IR0ZWT-10 | 43.756 | 10.543 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,I0ABU-10 |
| IR0ZXA-1 | 41.83583 | 12.9515 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-1 |
| IR0ZXH-1 | 41.37183 | 13.72183 | Yes | | | | | | | IQ0MA-1*,IZ8FDH-1*,qAR,IU8MFH-1 |
| IR0ZXJ-2 | 41.8265 | 12.95167 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ0PMP-2 |
| IR1AO | 45.5855 | 8.08817 | Yes | | | | | | Yes | WIDE3-3,qAR,IR2UGB |
| IR1CX | 43.90567 | 7.8785 | Yes | | | | | | Yes | WIDE2-2,qAO,I1SXT-10 |
| IR1DD-3 | 44.16617 | 7.83017 | Yes | | | | | | | WIDE2-2,qAR,IU2ITE |
| IR1UGS-2 | 42.9875 | 12.639 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ2WZM-15 |
| IR1ZVN-10 | 40.84067 | 14.21533 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ1ZW-10 |
| IR1ZXA-11 | 43.60867 | 10.61033 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2UGB |
| IR1ZXE-11 | 44.40933 | 9.034 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR1BY |
| IR1ZYZ-3 | 43.89467 | 8.02417 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1WHN-20 |
| IR2DI | 46.06983 | 10.319 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2XCK-15 |
| IR2UBX-L | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2GKZ-11 |
| IR2UGL-11 | 46.02067 | 9.22633 | Yes | | | | | | | WIDE2-2,qAR,IZ2EWR-11 |
| IR2UGX-12 | 45.6955 | 9.04017 | Yes | | | | | | | WIDE2-2,qAR,IW2HUZ-2 |
| IR3BT | 50 | -3 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
| IR3DG | 46.46317 | 11.377 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
| IR3EO-11 | 44.82317 | 8.24183 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK3ZXW-11 |
| IR3EU-11 | 45.30033 | 11.8655 | Yes | | | | | | Yes | WIDE1,qAR,T79PRS |
| IR3H | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,S59HIJ-7 |
| IR3Q | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
| IR3T | 46.73833 | 11.24667 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3UBG-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IV3JBF-10 |
| IR3UEZ-11 | 45.69267 | 13.74883 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZXT |
| IR3UGD | 46.841 | 11.30167 | Yes | | | | | Yes | | WIDE1-1,qAR,OE7XGR-10 |
| IR3UJH-15 | 46.48233 | 11.315 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR3AS |
| IR3ZWX | 46.42383 | 12.04417 | Yes | | | | | | | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZXS-10 | 46.433 | 11.66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZZE | 46.36083 | 11.96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZXT |
| IR4UCA-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ4SC-10 |
| IR5AE | 43.12617 | 11.00467 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5AO |
| IR5AO | 42.949 | 10.53267 | Yes | | | | | | Yes | WIDE2-2,qAO,IK1WHN-10 |
| IR5AS-11 | 44.09467 | 11.15467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR5X |
| IR5P | 43.8005 | 10.97817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IK5UIK-3 |
| IR5UDH | 43.8025 | 11.21533 | Yes | | | | | Yes | | WIDE1-1,qAR,IR5X |
| IR5X | 43.756 | 10.543 | Yes | | | | | | Yes | IR4BA*,WIDE2,qAR,T79PRS |
| IR6AF | 43.66084 | 13.21683 | Yes | | | | | | | WIDE2-2,qAR,IZ6DDQ-1 |
| IR6AQZ | 41.92867 | 13.33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ6UQU-1 |
| IR6BP-2 | 42.19333 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
| IR6UCA | 43.90617 | 12.83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR8CC | 40.23683 | 15.06517 | Yes | | | | | | Yes | WIDE2-2,qAS,IT9JXC-10 |
| IR8DA | 38.20667 | 15.72633 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IT9IJI-1 |
| IR8LR | 38.60167 | 15.90283 | Yes | | | | | | Yes | WIDE3-3,qAS,IT9JXC-10 |
| IR8US | 39.3245 | 16.391 | Yes | | | | | | | WIDE2-1,qAR,I0YYA-10 |
| IR8UY-1 | 41.71433 | 14.61233 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WEC-1 |
| IR8ZXG | 39.2925 | 16.97183 | Yes | | | | | Yes | | WIDE1-1,qAR,I0YYA-10 |
| IR9AK-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ8PZ-2 |
| IR9ZVU-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAU,IR9ZYG-10 |
| IR9ZYG-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IT9HZO-10 |
| IR9ZZZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9FBN-15 |
| IS0AAJ-2 | 39.257 | 9.142 | Yes | | | | | Yes | | WIDE1-1,2-1,qAO,IS0XDA-12 |
| IS0FFJ-7 | 39.77683 | 9.6605 | Yes | | | | | | | IR0UBM*,WIDE1*,WIDE2-2,qAO,IW9GTD-10 |
| IS0GMT-19 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU0FPM-10 |
| IS0HMU-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,EA3RCC-11 |
| IS0HYQ-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-13 |
| IS0IAT-10 | 39.24483 | 9.11 | Yes | | | | | Yes | | WIDE1-1,qAO,DL2KN-2 |
| IT9AOO-9 | 38.11817 | 13.36267 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR9ZYG-11 |
| IT9APJ-9 | 38.02967 | 12.66233 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IW9GTD-10 |
| IT9BDM-6 | 37.1805 | 15.12183 | Yes | | | | | Yes | | WIDE1-1,qAO,IW9DKU-11 |
| IT9BFB-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IKY-10 |
| IT9CNT-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW9FZD-11 |
| IT9ELT | 38.24317 | 15.43867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IT9DBI-4 |
| IT9EWK-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IRS-10 |
| IT9FBN-7 | 37.69883 | 12.99583 | Yes | | | | | | Yes | WIDE2-2,qAO,IW9GTD-10 |
| IT9FDP-9 | 38.191 | 15.55717 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IR9ZXM |
| IT9GIU-7 | 38.07533 | 13.50833 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IRS-10 |
| IT9HJH-3 | 37.9625 | 15.36917 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW9CLF-11 |
| IT9HLC-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9EWK-10 |
| IT9HZO-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IR9ZYG-11 |
| IT9IHB-12 | 37.06883 | 14.261 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9IHB-10 |
| IT9IQW-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9AUH-1 |
| IT9IRS-10 | 37.64267 | 14.3995 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IT9HZO-10 |
| IT9JFW-3 | 38.111 | 13.35 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9JNE-7 | 37.90983 | 13.486 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9JNE-12 |
| IT9JXC-3 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU8UOQ-2 |
| IT9KHI-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IU8UOQ-2 |
| IT9LTA-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9IFM-10 |
| IT9SIF-9 | 38.055 | 13.11467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAO,IW9GTD-10 |
| IT9YBI-7 | 38.26383 | 15.5665 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ8VX-10 |
| IT9ZZO-2 | 37.5325 | 15.12 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9ZZO-10 |
| IU0BLY-9 | 43.0825 | 12.27867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW0RQJ-10 |
| IU0BTM-7 | 41.94333 | 12.5245 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0BTM-10 |
| IU0BVT-2 | 41.51 | 12.60383 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-2 |
| IU0HJR-9 | 41.519 | 12.94467 | Yes | | | | | Yes | | WIDE1-1,qAO,I0ABU-10 |
| IU0JIW-2 | 41.49883 | 12.629 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IU0CSJ-2 |
| IU0KRR-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0SZS-10 |
| IU0QWC-9 | 41.3075 | 13.03067 | Yes | | | | | | | IR0EC-1*,WIDE1,WIDE2-1,qAR,IZ0PMP-1 |
| IU0QWK-1 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW0EFI-10 |
| IU0REK-15 | 40.17417 | 18.2955 | Yes | | | | | | Yes | WIDE2-2,qAR,IW0REF-10 |
| IU0SZS-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IW0QO-9 |
| IU0VCK-10 | 41.277 | 13.69817 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IT9ELT-2 |
| IU0VOX-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW0EFI-10 |
| IU1BOT-13 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU1BOT-14 |
| IU1DOF-9 | 44.32983 | 7.492 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ1BLA-9 |
| IU1LCU-8 | 44.18067 | 8.31467 | Yes | | | | | Yes | | WIDE1-1,qAO,IU1LCU-11 |
| IU1MOZ-7 | 44.41767 | 8.8665 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR1ZXE-11 |
| IU1OLT-6 | 44.477 | 9.4405 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ1OSY-15 |
| IU1UIC-7 | 45.912 | 8.498 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1UQG-N2 |
| IU1WLK-8 | 45.16917 | 7.8105 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IZ1MEU-10 |
| IU2ACH-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2HVL-10 |
| IU2AQS-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ2DT-5 |
| IU2BEE-7 | 46.14433 | 9.87633 | Yes | | | | | | | IW2LSY-10*,WIDE2-1,qAR,IZ2EWR-11 |
