I58UOQ-9 | 38.10167 | 15.66933 | | | | Yes | | | | IQ9DE-12*,WIDE,qAR,9H1US-5 |
IM8UOQ-9 | 38.10167 | 15.66917 | | | | Yes | | | | IQ9DE-12*,WIDE,qAR,9H1US-5 |
IQ5EM | 43.7065 | 10.90567 | Yes | | Yes | | | Yes | | RELAY,WIDE1-1,WIDE2-1,qAR,IK5UIK-3 |
IU1AQV-9 | 45.17617 | 8.47867 | | | Yes | Yes | | | | RELAY,WIDE,qAR,IW1FGY-1 |
IZ5UFM | 43.70583 | 10.90517 | | | | Yes | | | Yes | VDJAY,WIDE,qAR,IR5X |
I0KMJ-7 | 42.554 | 12.66667 | Yes | | | | | | | WIDE2-1,qAR,I0KMJ-10 |
I0KTE-1 | 42.01683 | 13.28567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR6ONN |
I0KTO-1 | 42.01683 | 13.28567 | Yes | | | | | | | IR6AQZ*,IR8AV*,WIDE1*,WIDE2,qAO,9H1US-5 |
I0UVN-7 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ0RIM-10 |
I1EPJ-1 | 44.16233 | 8.30783 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR1CH |
I1NOL-9 | 44.27917 | 9.39433 | Yes | | | | | Yes | | WIDE1-1,qAR,IW1QOE-10 |
I1SXT-15 | 44.33017 | 9.3515 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1WHN-19 |
I2HLY-1 | 45.876 | 9.73667 | Yes | | | | | | | WIDE2-1,qAR,IU4DKT-15 |
I2LRR | 45.3235 | 9.51233 | Yes | | | | | | | WIDE2-2,qAR,IK2CHZ-12 |
I2NOY | 45.459 | 9.1555 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2BZ |
I3RKE-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ3VV-10 |
I4GOS-3 | 44.05983 | 12.55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ4GWE |
438.625ST | 49.90967 | 14.28583 | Yes | | | | | | | OK1CMJ-1*,WIDE2-1,qAR,OK0BPT-1 |
I5EKX-10 | 43.61917 | 10.28833 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK5ZAG-10 |
I8FUC-7 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IU8MHJ-10 |
IDAFLS | 43.49667 | -112.0465 | Yes | | | | | | | WIDE2-2,qAR,KB7SJZ-10 |
IFAKND-1 | 48.04683 | 24.62817 | Yes | | | | | | | UR7D-3*,WIDE1*,qAR,UR4SWG-14 |
IFRBST-2 | 48.4205 | 24.693 | Yes | | | | | | Yes | WIDE2-2,qAR,UR4SWG-14 |
IH9GSB-11 | 36 | 12.00267 | Yes | | | | | | | IR9ZXA-1*,WIDE2-1,qAR,9H1US-5 |
IH9GUB-11 | 36.80117 | 12.00267 | Yes | | | | | | Yes | WIDE2-2,qAO,IU2PLZ-10 |
IH9GUN-11 | 36.80117 | 12.00267 | Yes | | | | | | | IR9ZXA-1*,WIDE2-1,qAR,9H1US-5 |
IH9PFY-11 | 36.82583 | 11.9325 | Yes | | | | | Yes | | WIDE1-1,QA7M9,qAR,IR9ZXA-3 |
IH9QEG | 36.76 | 11.97833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IH9PFY-1 |
IJ8UY-1 | 0 | 0 | Yes | | | | | | | IR8AV*,WIDE2,qAR,9H1US-5 |
IK0BVM-2 | 42.07033 | 12.20717 | Yes | | | | | | | WIDE2-2,qAO,IZ0ORT-2 |
IK0EHZ-12 | 41.55117 | 12.70217 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ0RIN-10 |
IK0JJX-2 | 41.32967 | 13.20033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IU0CSJ-2 |
IK0QDM-7 | 23 | 113 | Yes | | | | | | | WIDE2-1,qAR,IR0AAL-10 |
IK0XUM-7 | 43.04367 | 12.6105 | Yes | | | | | Yes | | WIDE1-1,qAR,IU0KRR-10 |
IK1COA-7 | 44.35833 | 9.22333 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1COA-10 |
IK1HGI-11 | 45.42216 | 8.73867 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1TMF |
IK1MHM | 44.349 | 9.32183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,I1SXT-10 |
IK1NET-13 | 44.84467 | 7.50067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IZ1TMF |
IK1VGG | 45.564 | 8.0595 | Yes | | | | | | | WIDE2-2,IR1AO,qAR,IW1FGY-1 |
IK1YPD-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,I5EKX-10 |
IK2AOH-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2LRF-10 |
IK2CHZ-3 | 42.19417 | 14.248 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2UGL-11 |
IK2DUW-6 | 40.22533 | 18.29367 | Yes | | | | | | | WIDE2*,qAR,IZ2UUF-12 |
IK2EXH-7 | 45.31217 | 9.157 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
IK2GXE | 45.47417 | 9.205 | Yes | | | | | | | WIDE3-3,qAR,IR2ZYA |
IK2ILJ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2RLN-10 |
IK2ILW-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW2HNN-11 |
IK2ISX-7 | 44.913 | 7.444 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IZ1TMF |
IK2LFH-7 | 45.5145 | 9.17783 | Yes | | | | | Yes | | WIDE1-1,qAR,IW2HNN-11 |
IK2MKS-12 | 45.41767 | 9.84183 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2BZ |
IK2PYX-10 | 45.309 | 9.50433 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2PYX-10 |
IK2RLN-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU2GGB-10 |
IK2RZY-9 | 45.16083 | 10.4395 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ4SC |
IK2SVO-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
IK2WBK-1 | 45.61567 | 8.8745 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2UGX-12 |
IK2XKF | 46.1815 | 10.3355 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2DE |
IK2XRW-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2RLN-10 |
IK2YDG-9 | 45.71367 | 8.81417 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW2HUZ-2 |
IK3ERQ-7 | 46.17633 | 11.609 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ3FL-10 |
IK3MUI-10 | 46.378 | 11.98467 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IU3IJI-10 |
IK3ORE-10 | 45.41617 | 10.95967 | Yes | | | | | | | WIDE2-2,qAR,IR2DD |
IK3XTM-4 | 45.67533 | 11.09733 | Yes | | | | | | | IR3ZYS-10*,WIDE1*,WIDE2-2,qAR,IU4BUQ |
IK4AB-8 | 50.59483 | 15.263 | Yes | | | | | | | OK0BBK-2*,WIDE1*,OK1CMJ-1*,qAR,OK0BPT-1 |
IK4PKL-7 | 44.04967 | 12.58567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAr,IW4EGP |
IK5EEA-7 | 43.85733 | 11.105 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ5YBK-10 |
IK5FKA-9 | 43.03733 | 10.59983 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ5VK-11 |
IK5HHD-7 | 43.77383 | 11.08583 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ5FI-11 |
IK5QLO-3 | 42.2255 | 14.39167 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ5IOM-14 |
IK5UIK-3 | 43.73633 | 11.015 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
IK5UIP-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK5EKM-11 |
IK5ZAG-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,I5EKX-10 |
IK5ZQC-10 | 43.69183 | 10.69317 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ5IOM-14 |
IK5ZUN-9 | 43.77083 | 11.153 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
IK6FUE-10 | 42.80483 | 13.6955 | Yes | | | | | | | WIDE2-2,qAO,IU6PVB-10 |
IK6IHU-1 | 42.18 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IR6UAE-10 |
IK6ONA | 42.65917 | 13.72117 | Yes | | | | | | | IQ6TX-11*,WIDE1*,WIDE2-1,qAR,IK6FUE-10 |
IK6ZKE-7 | 42.6615 | 14.0095 | Yes | | | | | | | WIDE2-1,qAO,IK6IHH-13 |
IK6ZNK-4 | 42.0805 | 14.45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK6IHU-1 |
IK7UXW | 40.63667 | 17.93833 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,4U1GSC-1 |
IK7VKC-3 | 41.11317 | 16.4865 | Yes | | | | | Yes | | WIDE1-1,qAR,IU7ORN-1 |
IK8CVE-11 | 41.01217 | 14.74033 | Yes | | | | | | Yes | WIDE2-2,qAR,IW8ELN-11 |
IK8HJ-7 | 40.52517 | 15.00383 | Yes | | | | | | | IR8AV*,WIDE1*,WIDE2-1,qAR,9H1US-5 |
IK8HJC-6 | 40.52517 | 15.00383 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAO,IZ0FKE-4 |
IK8NII | 40.81067 | 14.35717 | Yes | | | | | | | WIDE2-2,qAR,IK8WTD |
IK8OZV-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IK8WCA-11 |
IK8RIK-2 | 39.30583 | 16.91133 | Yes | | | | | | | WIDE2-1,qAR,IR7ZZF-1 |
IK8SUT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,KE7TUI-10 |
IK8TGH-8 | 38.21917 | 15.63667 | Yes | | | | | Yes | | WIDE1-1,qAO,IK8TGH-10 |
IK8WEC-1 | 41.54317 | 14.6615 | Yes | | | | | | | IR8UY-1*,WIDE2-1,qAR,9A7KXP-2 |
IK8WTD-2 | 42.70683 | 13.83183 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
9IPQ-10 | 38.26517 | 15.54567 | Yes | | | | | Yes | | WIDE1-1,qAO,IK8TGH-10 |
IN3APK-3 | 46.38533 | 11.11133 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3HOQ-10 |
IN3AQK-11 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3HKZ-6 |
IN3BXS | 46.14034 | 11.2515 | Yes | | | | | | | WIDE2-2,qAR,IR3AS |
IN3ELZ-9 | 46.052 | 11.46317 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3ZXT |
IN3FSB-10 | 46.433 | 11.66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
IN3GEN-7 | 46.20333 | 11.78033 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR3ZXT |
IN3HOQ-7 | 46.36 | 10.92867 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3HOQ-10 |
IN3JIB-11 | 46.78067 | 12.049 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IN3PBO-10 |
IN3LFL | 43.44183 | 13.636 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3ZWY-1 |
IN3MBS | 46.04417 | 11.55383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
IN3NSJ-9 | 46.05633 | 11.51933 | Yes | | | | | | | WIDE2-2,qAR,IN3MBS |
IN3RIY | 46.00333 | 11.19883 | Yes | | | | | | | WIDE2-2,qAR,IR3AS |
IN3RSV-2 | 38.40133 | 16.07817 | Yes | | | | | | | IN3RSV*,WIDE2-1,qAR,IR3AS |
INDMT | 47.38183 | -116.7017 | Yes | | | | | | | WIDE2-2,qAR,KE7MTF-10 |
IQ0FM-2 | 41.27517 | 13.67633 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ8PC-2 |
IQ0GH-10 | 43.41917 | 12.29967 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW0RQJ-2 |
IQ0HL-10 | 43.6245 | 10.63433 | Yes | | | | | | Yes | WIDE2-1,qAO,IZ0IWD-10 |
IQ0MA-2 | 41.48917 | 13.811 | Yes | | | | | | Yes | WIDE2-2,qAR,IU8MHJ-2 |
IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR1ZXR-10 |
IQ1LY-9 | 44.14883 | 8.28367 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR1CH |
IQ1TG-15 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1WHN-IG |
IQ1WI | 46.21017 | 11.09933 | Yes | | | | | | | WIDE2-2,qAR,IZ1TMF |
IQ1ZW-10 | 0 | 0 | Yes | | | | | | | WIDE2-2,qAO,IR1CH-11 |
IQ2ER-10 | 45.80283 | 9.24633 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR2UDW-10 |
IQ2LB | 45.58733 | 9.11717 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2UGX-12 |
IQ2LZ-5 | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IK2WBK-1 |
IQ2MM | 45.1235 | 10.78733 | Yes | | | | | | | WIDE3-3,qAR,IU4BUQ |
IQ2SPT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
IQ3CO-11 | 45.61633 | 11.39667 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3CK-5 |
IQ3FL-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,S53SA-11 |
IQ3FX-11 | 46.15633 | 13.00817 | Yes | | | | | | Yes | WIDE2-1,qAR,IQ3PN-11 |
IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
IQ3QR-1 | 45.774 | 12.0185 | Yes | | | | | | Yes | WIDE2-2,qAO,IU3OVF |
IQ3RW | 45.38633 | 12.10017 | Yes | | | | | | Yes | WIDE2-2,qAO,IW3HVB-10 |
IQ4HI-2 | 42.70683 | 13.83183 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3AS |
IQ4JO | 43.99917 | 12.63 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAr,IW4EGP |
IQ4RE | 44.67633 | 10.65233 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
IQ5AE-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ5IIN-10 |
IQ5BL-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ5YBK-10 |
ER-IR3Q | 46.483 | 13.52517 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
IQ5QD-10 | 43.73683 | 10.67333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR5X |
IQ5VK-10 | 45.987 | 13.633 | Yes | | | | | | Yes | WIDE2-2,qAO,IU5HKU-10 |
IQ6RS | 42.66917 | 14.02 | Yes | | | | | | Yes | WIDE2-2,qAR,IR6UAE-10 |
IQ7GC-1 | 40.888 | 17.1645 | Yes | | | | | | | WIDE2-2,qAO,IZ7DJV-11 |
IQ7HD-1 | 40.73267 | 17.57767 | Yes | | | | | | Yes | WIDE2-2,qAO,IZ7DJV-11 |
IQ8AV | 40.40883 | 15.61817 | Yes | | | | | | Yes | WIDE2,qAR,9H1US-5 |
IQ8BB-10 | 40.71733 | 14.84283 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,KE7TUI-10 |
IQ8EG-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IZ8QJS-10 |
IQ8IS-1 | 41.70867 | 14.14283 | Yes | | | | | | Yes | WIDE2-2,qAR,IT9JNE-12 |
IQ8PC-2 | 40.82417 | 14.35417 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ0MA-2 |
IQ8TI | 40.8635 | 14.55433 | Yes | | | | | | Yes | IK8WTD-2*,WIDE2-1,qAR,IK8WTD |
IQ8UCO | 38.21183 | 15.63817 | Yes | | | | | | | WIDE2-1,qAR,9H1US-5 |
IQ9BE-12 | 37.7 | 15 | Yes | | | | | | | WIDE3-3,qAR,9H1US-5 |
IQ9DE-12 | 37.7 | 15 | Yes | | | | | | Yes | WIDE3-2,qAR,IT9IJI-1 |
IQ9DM-10 | 40.96867 | 14.5615 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW9CLF-11 |
IR0AAI-12 | 40.1425 | 8.60783 | Yes | | | | | | | WIDE3-3,qAO,DL2KN-2 |
IR0AAM-1 | 42.14267 | 11.89233 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
IR0EC-1 | 41.59133 | 12.9505 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
IR0EE-2 | 41.59983 | 12.96 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
IR0EF-10 | 43.1085 | 12.38717 | Yes | | | | | | Yes | WIDE2-1,qAO,IW0RQJ-2 |
IR0G-15 | 41.48667 | 13.8065 | Yes | | | | | | | IZ0ZIP-1*,WIDE2,qAR,IR0AAL-10 |
IR0UBM | 39.87667 | 9.503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
IR0UEH-2 | 42.13167 | 11.89233 | Yes | | | | | | Yes | WIDE2-2,qAO,IZ0ORT-2 |
IR0ZXG-10 | 41.91633 | 12.43667 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK0EHZ-10 |
IR0ZXH-1 | 41.37183 | 13.72183 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
IR0ZXJ-2 | 42.26917 | 12.6005 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
IR1AO | 45.60467 | 7.98333 | Yes | | | | | | Yes | WIDE3-3,qAR,IR2UFW |
IR1AX | 44.48967 | 8.86333 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR1ZXE-11 |
IR1BY | 44.3075 | 8.33783 | Yes | | | | | | Yes | WIDE2-2,qAR,IR1ZXE-11 |
IR1CX | 43.90567 | 7.8785 | Yes | | | | | | Yes | WIDE2-2,qAR,IR1BK |
IR1UGS-2 | 44.611 | 8.46383 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR1ZYZ-2 |
IR1UHP | 44.27533 | 7.495 | Yes | | | | | | | WIDE2-2*,qAR,IZ1TMF |
IR1ZVN-10 | 38.21283 | 15.63767 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW1EYZ-10 |
IR1ZXA-11 | 46.02 | 8.60567 | Yes | | | | | | Yes | WIDE2-2,qAR,IR1BY |
IR1ZYZ-3 | 43.89467 | 8.02417 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1HMT-1 |
IR1ZZM-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IR1ZZM-4 |
IR2DI | 46.06983 | 10.319 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IZ2PAG-10 |
IR2UAZ | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ4ORF-2 |
IR2UBX-L | 45.6955 | 9.04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2BZ |
IR2UGL-11 | 46.02067 | 9.22633 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
IR2UGX-12 | 45.6955 | 9.04017 | Yes | | | | | | | WIDE2-2,qAR,IW2HUZ-2 |
IR3BT | 46.13933 | 11.04067 | Yes | | | | | | Yes | WIDE2-2,qAR,IU4BUQ |
IR3DG | 46.46317 | 11.377 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
IR3M | 45.41917 | 11.96683 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3M-2M |
IR3Q | 36.58983 | 10.30117 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
IR3T | 0 | 0 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
IR3UEZ-11 | 45.69267 | 13.74883 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZXT |
IR3UHI | 46.85083 | 11.68533 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR3ZWY-1 |
IR3ZWX | 46.42383 | 12.04417 | Yes | | | | | | | WIDE2-2,qAR,IR3ZWY-1 |
IR3ZZE | 46.36083 | 11.96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZWY-1 |
IR4A | 44.52467 | 10.4875 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
IR4BA | 44.21783 | 11.09283 | Yes | | | | | | Yes | WIDE2-1,qAR,IR5X |
IR4CC | 40.23683 | 15.06517 | Yes | | | | | | | WIDE2,qAR,9H1US-5 |
IR4LR | 38.60167 | 15.90283 | Yes | | | | | | | WIDE3-2,qAR,9H1US-5 |
IR4UY-1 | 0 | 0 | Yes | | | | | | | IR8AV*,WIDE2,qAR,9H1US-5 |
IR5AE | 42.18467 | 14.03883 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5X |
IR5AO | 42.949 | 10.53267 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5X |
IR5P | 43.8005 | 10.97817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR5X |
IR5X | 43.756 | 10.543 | Yes | | | | | | Yes | IR4BA*,WIDE2,qAO,IW3HVB-10 |
IR5ZZU-3 | 43.72 | 11.155 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
IR6AF | 43.66084 | 13.21683 | Yes | | | | | | Yes | WIDE2-2,qAR,IW6CNM-1 |
IR6AQZ | 41.92867 | 13.33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
IR6BP-2 | 42.19333 | 14.2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
IR6UCA | 43.90617 | 12.83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
IR6UCQ | 43.19283 | 13.14317 | Yes | | | | | | Yes | WIDE2-1,qAR,S59DGO-5 |
IR7ZZF-1 | 40.63383 | 17.06383 | Yes | | | | | | | WIDE2-2,qAR,IU7QYM-1 |
IR85Y-1 | 0 | 0 | Yes | | | | | | | IR8AV*,WIDE2,qAR,9H1US-5 |
IR8AN | 40.40883 | 15.61817 | Yes | | | | | | Yes | WIDE2-1,qAR,9H1US-5 |
IR8AU | 40.40883 | 15.61817 | Yes | | | | | | | WIDE2,qAR,9H1US-5 |
IR8AV | 40.40883 | 15.61817 | Yes | | | | | | Yes | WIDE2-2,qAO,IT9DBI-4 |
IR8AZ | 40.40883 | 15.61817 | Yes | | | | | | | WIDE2,qAR,9H1US-5 |
IR8CC | 40.23683 | 15.06517 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ9PA-13 |
IR8CE | 40.23683 | 15.06517 | Yes | | | | | | | WIDE2,qAR,9H1US-5 |
IR8JR | 38.60167 | 15.90283 | Yes | | | | | | | WIDE3-2,qAR,9H1US-5 |
IR8LR | 38.60167 | 15.90283 | Yes | | | | | | Yes | WIDE3-3,qAO,IT9ELT-1 |
IR8SCO | 38.21183 | 15.63817 | Yes | | | | | | | WIDE2-1,qAR,9H1US-5 |
IR8UY-1 | 41.71433 | 14.61233 | Yes | | | | | | Yes | WIDE2-2,qAR,9A7KXP-2 |
IR8UZ-1 | 0 | 0 | Yes | | | | | | | IR8AV*,WIDE2,qAR,9H1US-5 |
IR9BV | 38.1205 | 13.1425 | Yes | | | | | | Yes | WIDE2,qAR,9H1US-5 |
IR9ZXA-3 | 36.77833 | 12.00317 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9FBN-15 |
IR9ZXB-1 | 36.77833 | 12.00317 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,9H1US-5 |
IR9ZZZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9JVF-10 |
IRXCC | 40.23683 | 15.06517 | Yes | | | | | | | WIDE2,qAR,9H1US-5 |
IRXLR | 38.60167 | 15.90283 | Yes | | | | | | | WIDE3-2,qAR,9H1US-5 |
IRXTR | -1 | 15.90283 | Yes | | | | | | | WIDE3-2,qAR,9H1US-5 |
IS0AAJ | 39.257 | 9.142 | Yes | | | | | | Yes | WIDE3-3,qAR,IS0AML |
IS0AML-6 | 39.29833 | 9.09467 | Yes | | | | | | | WIDE3-3,qAR,IS0AML |
IS0BWM-9 | 39.87817 | 9.51417 | Yes | | | | | | | IR0UBM*,WIDE2-1,qAR,IR0UDY-12 |
IS0DZC-7 | 39.8775 | 9.53967 | Yes | | | | | | | IR8CC*,WIDE2-1,qAR,IR0AAL-10 |
IS0GMT-11 | 39.882 | 8.43767 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-12 |
IS0HLX | 39.231 | 9.11417 | Yes | | | | | | | WIDE1*,WIDE2-1,qAO,IS0XDA-12 |
IS0HMU-11 | 39.88233 | 8.43633 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-12 |
IS0HYQ-10 | 40.0825 | 8.49167 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-12 |
IS0IAT-15 | 39.2555 | 9.08517 | Yes | | | | | Yes | | WIDE1-1,qAO,IS0XDA-12 |
IS0PTW-1 | 41.00767 | 9.5665 | Yes | | | | | Yes | | WIDE1-1,qAR,IR0UDY-12 |
IS0QLX-9 | 39.289 | 8.95133 | Yes | | | | | | | WIDE3-3,qAO,DL2KN-2 |
IT9AKQ-10 | 45.79517 | 8.6475 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ9HW-10 |
IT9AOO-8 | 38.1205 | 13.36083 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
IT9AUH-9 | 39.13083 | 9.01117 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AUH-1 |
IT9CNT-10 | 37.39717 | 13.528 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ9HW-10 |
IT9COR-7 | 38.14683 | 13.08383 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9COR-10 |
IT9DCF-7 | 37.901 | 12.88483 | Yes | | | | | Yes | | WIDE1-1,qAO,IQ9TY-10 |
IT9DNQ-3 | 38.11033 | 13.31117 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
IT9ELT-2 | 38.241 | 15.43867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IT9DBI-4 |
IT9EWK-7 | 38.14067 | 13.36733 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
IT9FBK-11 | 0 | 0 | Yes | | | | | | | IJ9ZXA-1*,WIDE3-2,qAR,9H1US-5 |
IT9FBN-12 | 37.51333 | 13.08067 | Yes | | | | | | Yes | WIDE2-2,qAR,IR9BV |
